Govt's coal reference price at $109.29 in January
Tuesday, January 3 2012 - 09:05 AM WIB
The HBA is the price cited for the delivery period of January1-31. Price for term contract is the average HBA over the past three months.
Coal price reference is based on coal with GCV (GAR) of 6,322 kcal/kg.
HBA is calculated from the monthly average of four international coal indices: Indonesian coal index/ICI 1, Platts-1, New Castle Export Index and Newcastle Global Coal Index.
Edited by Denny
| No | Brand | Specification | Price* | |||
| CV (kcal/kg, GAR) | Total Moisture (%ar) | Total Sulphur (%) | Ash (%) | |||
| 1. | Gunung Bayan I | 7,000 | 10.0 | 1.0 | 15.0 | 117.58 |
| 2. | Prima Coal | 6,700 | 12.0 | 0.6 | 5.0 | 115.59 |
| 3. | Pinang 6150 | 6,200 | 14.5 | 0.6 | 5.5 | 104.21 |
| 4. | Indominco IM_East | 5,700 | 17.5 | 1.6 | 4.8 | 89.12 |
| 5. | Melawan Coal | 5,400 | 22.5 | 0.4 | 5.0 | 84.24 |
| 6. | Envirocoal | 5,000 | 26.0 | 0.1 | 1.2 | 77.84 |
| 7. | Jorong J-1 | 4,400 | 32.0 | 0.3 | 4.2 | 62.76 |
| 8. | Ecocoal | 4,200 | 35.0 | 0.2 | 3.9 | 56.94 |
Source: Directorate General of Mineral, Coal and Geothermal at The Ministry of Energy and Mineral Resources |
||||||
Note: * Marker price for evaluation of January 2012 price |
||||||
