Govt's coal reference price for September at $ 86.21
Thursday, September 6 2012 - 09:11 AM WIB
The government's monthly Coal Price Reference (HBA) for September 2012 stands at US$86.21 FOB vessel, lower compared to $87.56 per ton in August, the Directorate General of Mineral, Coal and Geothermal announced on Thursday.
The HBA is the price cited for the delivery period of September 1-30. Price for term contract is the average HBA over the past three months.
Coal price reference is based on coal with GCV (GAR) of 6,322 kcal/kg.
HBA is calculated from the monthly average of four international coal indices: Indonesian coal index/ICI 1, Platts-1, New Castle Export Index and Newcastle Global Coal Index.
| No | BRAND | Specification | Price (USD/Ton) | |||
| CV (kcal/kg GAR) | TM (%, ar) | TS (%, ar) | Ash (%,ar) | |||
| 1 | Gunung Bayan I | 7.000 | 10.0 | 1.0 | 15.0 | 92.56 |
| 2 | Prima Coal | 6.700 | 12.0 | 0.6 | 5.0 | 92.19 |
| 3 | Pinang 6150 | 6.200 | 14.5 | 0.6 | 5.5 | 83.17 |
| 4 | Indominco IM_East | 5.700 | 17.5 | 1.6 | 4.8 | 70.46 |
| 5 | Melawan Coal | 5.400 | 22.5 | 0.4 | 5.0 | 67.63 |
| 6 | Envirocoal | 5.000 | 26.0 | 0.1 | 1.2 | 63.16 |
| 7 | Jorong J-1 | 4.400 | 32.0 | 0.3 | 4.2 | 50.89 |
| 8 | Ecocoal | 4.200 | 35.0 | 0.2 | 3.9 | 46.38 |
Editing by David Mustakim
