MEMR issues new regulation on geothermal producing regions
Tuesday, December 30 2014 - 02:05 AM WIB
The Minister of Energy and Mineral Resources (MEMR) has issued new MEMR Regulation No 4043 K/80/MEP.1/2014 on geothermal producing regions and the basis for calculating the revenue share of the regions from the geothermal resources for the period of 2015.
According to the copy of the new regulation obtained by Petromindo.com on Tuesday, following is the list of the geothermal producing regions and the basis for the revenue calculation.
A. Geothermal Mining Working Area based on joint operating contract of developing geothermal resources and geothermal development contract, and the basis for revenue calculation for the period of 2015.
| No | Area/Regency | Developer | Percentage of region?s revenue share (%) |
| I | Gunung Salak | Chevron Geothermal Salak, Ltd, | |
| 1 | Sukabumi Regency | 46.00 | |
| 2 | Bogor Regency | 54.00 | |
| II | Darajat | Chevron Geothermal Salak, Ltd, | |
| 1 | Garut Regency | 94.45 | |
| 2 | Bandung Regency | 5.55 | |
| III | Kamojang | PT Pertamina Geothermal Energy (PGE) | |
| 1 | Bandung Regency | 88.14 | |
| 2 | Garut Regency | 11.86 | |
| IV | Wayang Windu | ||
| 1 | Bandung Regency | Star Energy (Wayang Windu), Ltd. | 100 |
| V | Ulu Belu | ||
| Tanggamus Regency | PT Pertamina Geothermal Energy (PGE) | 100 | |
| VI | Lahendong | PT Pertamina Geothermal Energy (PGE) | |
| 1 | Tomohon | 61.36 | |
| 2 | Minahasa | 34.40 | |
| 3 | Minahasa Utara | 3.21 | |
| 4 | Minahasa Selatan | 0.38 | |
| 5 | Minahasa Tenggara | 0.10 | |
| 6 | Manado | 0.55 |
B. Producing regions based on geothermal IUP mining permit for the period of 2015
| No | Province | Producing Region | Fixed Fees (in thousand rupiah) |
| I | Aceh | Sabang City | 165,386,200 |
| II | North Sumatera | Madailing Natal Regency | 1,497,020,000 |
| III | West Sumatera | Solok Selatan Regency | 1,482,740,000 |
| IV | South Sumatera | 843,948,000 | |
| 1. Lahat Regency | 208,877,130 | ||
| 2. Muara enim Regency | 537,848,060 | ||
| 3. Pagar Alam City | 97,222,810 | ||
| V | Lampung | 1,224,010,200 | |
| 1. Lampung Barat Regency | 759,434,200 | ||
| 2. Lampung Selatan Regency | 464,576,000 | ||
| VI | West Java | 2,077,740,001 | |
| 1. Subang Regency | 527,178,854 | ||
| 2. Sumedang Regency | 620,467,238 | ||
| 3. Sukabumi Regency | 370,804,000 | ||
| 4. Purwakarta Regency | 245,806,638 | ||
| 5. Bandung Barat Regency | 313,483,271 | ||
| VII | Banten | 2,479,960,000 | |
| 1. Pandeglang Regency | 1,251,635,812 | ||
| 2. Serang Regency | 1,228,324,188 | ||
| VIII | Central Java | 1,637,916,000 | |
| 1. Semarang Regency | 636,188,280 | ||
| 2. Kendal Regency | 73,051,720 | ||
| 3. Pemalang Regency | 82,899,113 | ||
| 4. Tegal Regency | 208,225,534 | ||
| 5. Brebes Regency | 179,704,423 | ||
| 6. Purbalingga Regency | 62,975,228 | ||
| 7. Banyumas Regency | 394,871,702 | ||
| IX | East Java | 2,249,100,000 | |
| 1. Banyuwangi Regency | 989,894,455 | ||
| 2. Situbondo Regency | 8,345,994 | ||
| 3. Bondowoso Regency | 492,115,551 | ||
| 4. Madiun Regency | 255,620,854 | ||
| 5. Ponorogo Regency | 503,123,146 | ||
| X | West Nusa Tenggara | 1. Dompu Regency | 459,578,000 |
| XI | East Nusa Tenggara | 1,755,726,000 | |
| 1. Lambata Regency | 742,560,000 | ||
| 2. Ende Regency | 1,013,166,000 | ||
| XII | North Maluku | Halmahera Barat Regency | 323,204,000 |
|
Total |
16,196,328,400 | ||
Editing by Reiner Simanjuntak
