
INDONESIAN SMALL& MEDIUM SOLAR POWER FORUM
Key topics that will be covered:
- Demand projection of solar PV in household (Rooftop)
- Demand projection in Commercial & Industrial sectors for solar PV
- Current available solar PV business model for small-medium scale
- Financing small-medium solar PV applications
- Regulations for excess power selling price to PLN
Program Rundown
1.15-1.25 | Introduction & Opening |
1.25-2.00 PM | Presentation “Tariff Regulation for Solar PV Rooftop in Indonesia” Speaker(s): Directorate General of Electricity, Ministry of Energy & Mineral Resources |
2.00-2.30 PM | Presentation “Policy Outlook for Solar PV Rooftop in Indonesia” Speaker(s): Directorate General of New & Renewable Energy, Ministry of Energy & Mineral Resources |
2.30-3.00 PM | Presentation “Coping with Household Solar Rooftop Penetration and Demand Fluctuation in Java; PLN’s Strategy” Speaker(s): PT PLN (Persero) |
3.20-3.45 PM | Presentation “Adoption of Solar Energy and Power Grid Stability” Speaker(s): Indonesian Smart Grid Initiatives |
3.45-4.10 PM | Presentation “Solar Energy Prospect in Indonesia” Speaker(s): Indonesian Solar Energy Association |
4.10-4.35 PM | Presentation “Financing Solar PV Rooftop in Indonesia” Speaker(s): |
4.35-5.00 PM | Presentation “Lesson Learned from Installing Solar Power; Benefits, Issues & Challenges” |
Day/Date
Friday, April 9, 2021
Platform
Investment
USD150-/ participant*
*Participants will get certificate, participant data & presentation materials *Group discounts available *Cancelation Fee : 7 days before the event : 80%.Registration & Information Desk
Telephone: +62-21-2245-8787 or
Email: marketing@petromindo.com
Register Now