13 new oil and gas fields to begin production this year
Wednesday, May 14 2008 - 01:57 AM WIB
The head of oil and gas upstream regulator BPMIGAS, R. Priyono, said in Jakarta on Wednesday that the 13 new fields included Tangguh, Banyu Urip, North Duri, Lengowangi-1, and Tunu 13A .
Priyono said that the total investment for the development of the 13 oil and gas fields reached about US$11.96 billion. "As many as 2,666 wells have been drilled in the 13 oil and gas fields," he added.
According to him, the Tangguh field in West Papua which is operated by BP Tangguh, absorbed the largest investment which reached about $7.21 billion.
Priyono also said that the country's total net crude oil production totaled 955,000 barrels per day in April, exceeding the government's target of 927,000 barrels per day. In March, the total production reached 958,000 barrels per day.
"We hope, the total oil production will reach one million barrels per day by the end of this year," he added. (Bernard/godang)
|
ONSTREAM FIELDS IN 2008 |
|||||||||||
| No | Field | Contractor(s) | Block | PoD approved | Location | Investment (million US$) | Production in 2008 | well(s) number | |||
| Oil (BPD) | Gas (MMCFD) | LPG (BPD) | BOEPD | ||||||||
| 1 | Tangguh | BP Tangguh | Tangguh | 2005 | W. Papua | 7,210.0 | 380.6 | 134.92 | - | 24,411.53 | 57 |
| 2 | Banyu Urip | Exxon Mobil Oil Indonesia | Cepu | 2006 | East Java | 1,512.1 | 1,700 | - | - | 1,700 | 49 |
| 3 | North Duri | PT Caltex Pacific Indonesia (Chevron Pacific Indonesia) | Rokan | 2006 | C. Sumatra | 1,100.81 | 630.14 | - | - | 630.14 | 2,385 |
| 4 | Bekapai oil and gas redevelopment | Total E&P Indonesie | Mahakam | 2007 | E. Kalimantan | 117.90 | 1,400.0 | 29.0 | - | 6,565.12 | 7 |
| 5 | Lukah-1X well | Star Energy (Kakap) Ltd. | Kakap | 2007 | Natuna Sea | 5.36 | 73.0 | 3.80 | - | 749.81 | 1 |
| 6 | KBB-01 | PT Pertamina EP | Java Region | 2007 | Java | 0.75 | 123.29 | 0.13 | - | 146.22 | 1 |
| 7 | NCJ-01 | PT Pertamina EP | Java Region | 2007 | Java | 1.15 | - | 0.17 | - | 30.25 | 1 |
| 8 | Handil phase-3 | Total E&P Indonesie | Mahakam | 2007 | E. Kalimantan | 135.0 | 3,400.0 | 2.70 | - | 3,880.89 | 16 |
| 9 | Kaju | PT Exspan Nusantara/ PT Medco E&P Indonesia | Kampar | 2007 | C. Sumatra | 0.88 | 262.50 | - | - | 262.50 | 1 |
| 10 | North Randengan | PT Pertamina | Java Region | 2008 | C. Java | 0.72 | 190.30 | 0.08 | - | 204.21 | 1 |
| 11 | Anggor (Aro) | JOB Pertamina-Costa | Gebang | 2008 | C. Sumatra | 38.44 | - | 3.28 | - | 583.61 | 2 |
| 12 | Lengowangi-1 | JOB PetroChina East Java | Tuban | 2008 | E. Java | 2.97 | - | 2.52 | - | 448.93 | 1 |
| 13 | Tunu 13A | Total E&P Indonesie | Mahakam | 2008 | E. Kalimantan | 885.20 | 1,002.74 | 36.10 | - | 7,432.18 | 100 |
| Total | 11,958.28 | 13,974.54 | 303.32 | - | 71,367.96 | 2,666 | |||||
| DELAYED PROJECTS | |||||||||||
| No | Field | Contractor(s) | Block | PoD approved | Location | Investment (million US$) | Production in 2008 | well(s) number | |||
| Oil (BPD) | Gas (MMCFD) | LPG (BPD) | BOEPD | ||||||||
| 1 | Senoro | JOB Pertamina-Medco E&P Tomori Sulawesi | Senoro-Toili (Tomori) | 2005 | C. Sulawesi | 245.17 | 1,389.04 | 17.26 | - | 4,463.23 | 21 |
| 2 | Pulau Gading and Sungai Kenawang | JOB Pertamina-Hess | Jambi Merang | 2006 | Sumatra | 384.93 | 2,684.93 | 58.96 | 3,369.79 | 16,556.58 | 17 |
| 3 | Sadewa | Chevron Indonesia Company | E.Kalimantan | 2006 | E. Kalimantan | 316.90 | 738.00 | 14.40 | - | 3,302.75 | 6 |
| Note: | |||||||||||
| 1. Senoro: Uncompleted gas sales agreement, uncompleted LNG plant deal | |||||||||||
| 2. Pulau Gading and Sungai Kenawang: Change in gas market and liquid processing problem. (Revised PoD has been submitted) | |||||||||||
| 3. Sadewa: Re-evaluation of sub-surface on going | |||||||||||
| Source: BPMIGAS | |||||||||||
