14 blocks attracted buyers in 2009 Round Two tender
Friday, May 14 2010 - 02:30 AM WIB
All the 11 blocks offered through direct-offer mechanism attracted buyers, including the consortium of Talisman (Asia)-PTT Exploration & Production which grabbed South Sageri, Sadang and South Mandar blocks, the ministry's upstream director Edy Hermantoro, said.
However, only three of 12 blocks offered through a regular tender mechanism attracted buyer, that Cenderawasih Bay II, III and IV. Cenderawasih Bay II was grabbed by the consortium of Repsol Exploration S.A-Niko Asia Ltd, while Cenderawasih Bay III and IV by the consortium of Repsol-Black Gold Ventures LLC. Niko acquired Black Gold Energy LLC (Black Gold) in December 2009
Over an exploration period of three years, the winners of the tender are committed to spending a total of US$13.15 million for G&G study, $15.45 million for 9,350-km, 2D seismic survey, $28.5 million for 4,350-km2, 3D seismic survey and $75.5 million to drill eight wells. The government will receive a total of $14.65 million in signature bonuses from them. (Godang)
Direct Offer
| No | Working Area | Location | Winner |
| 1 | PURI | Onshore Riau | PT SARGAS VEGA |
| 2 | SAKAKEMANG | Onshore South Sumatra | CAKRA NUSA DARMA (SKKMG) LTD |
| 3 | SUNDA STRAIT I | Offshore West Java | CONSORTIUM KOMODO ENERGY LLC-NIKO RESOURCES (OVERSEAS XI) LTD |
| 4 | NORTH MADURA | Offshore East Java | CONSORTIUM PT BARUNA RECOVERY ENERGY - AWE LTD |
| 5 | MANDALA | Offshore East Java | CONSORTIUM PT BUMI HASTA MUKTI - FORTUNE EMPIRE GROUP LTD |
| 6 | KARAPAN | Offshore East Java | PT LEOGRYPH INDONESIA |
| 7 | LONG HUBUNG, LONG BAGUN | Onshore East Kalimantan | PT KALISAT ENERGI NUSANTARA |
| 8 | MALUNDA | Makasar Strait | PTT EXPLORATION AND PRODUCTION PUBLIC CO, LTD |
| 9 | SOUTH MANDAR | Makasar Strait | CONSORTIUM TALISMAN (ASIA) LTD - PTT EXPLORATION AND PRODUCTION PUBLIC CO, LTD |
| 10 | SADANG | Makasar Strait | CONSORTIUM TALISMAN (ASIA) LTD - PTT EXPLORATION AND PRODUCTION PUBLIC CO, LTD |
| 11 | SOUTH SAGERI | Makasar Strait | CONSORTIUM TALISMAN (ASIA) LTD - PTT EXPLORATION AND PRODUCTION PUBLIC CO, LTD |
Regular Tender
| No | Working Area | Location | Winner |
| 1 | CENDRAWASIH BAY II | Cendrawasih Bay-Papua | CONSORTIUM REPSOL EXPLORATION S.A - NIKO ASIA LTD |
| 2 | CENDRAWASIH BAY III | Cendrawasih Bay-Papua | CONSORTIUM BLACK GOLD VENTURES LLC - REPSOL EXPLORATION S.A |
| 3 | CENDRAWASIH BAY IV | Cendrawasih Bay-Papua | CONSORTIUM BLACK GOLD VENTURES LLC - REPSOL EXPLORATION S.A |
