$20b investment needed for gas infrastructures
Thursday, October 29 2015 - 04:57 AM WIB
Energy and Mineral Resources Ministry said the development of gas infrastructure in Indonesia until 2025 will need a total investment of US$20 billion.
This was said by the ministry?s Director General Oil and Gas IGN Wiratmaja on Wednesday in a gathering attended by dozens of top executives of world-class companies on the sidelines of Gastech Convention and Exhibition 2015 in Singapore.
"Indonesia is currently a hotspot in the development of gas infrastructure. In the roadmap of gas infrastructure development for 2015-2025, the total amount of required investment is estimated to reach $20billion, comprising $8.5 billion for pipeline development, $8 billion for liquefaction and regassification, $400 million for gas station, and $2.5 billion for city gas," Wiratmaja said.
He promised to establish a good communication with investors so that they are willing to invest in Indonesia.
"We already send a clear message to investors regarding our roadmap. One of their main concerns is related to licensing, which has been addressed by the government by simplifying the licensing process. Of course this will make them very happy to invest in Indonesia," he said.
GAS INFRASTRUCTURE ROAD MAP 2014 ? 2030
| No. | Projects | Period I | Period II | Period III | |||||||
| Existing | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 ? 2025 | 2026 ? 2030 | |||
| 1 | Pipeline [KM] | Open Access | 3,665 | 4,165.7 | 6,153 | 6,153 | 6,215 | 6,776 | 7,390 | 9,604 | 12,580 |
| Upstream Dedicated | 4,110 | 4,123 | 4,123 | 4,123 | 4,123 | 4,123 | 4,123 | 4,123 | 4,123 | ||
| Downstream Dedicated | 4,213.54 | 4,337 | 9,177 | 9,211 | 9,431 | 11,546 | 11,546 | 13,480 | 13,584 | ||
| Own Use | 46 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | ||
| 2 | Liquefaction [UNIT] | Large Plant | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 |
| Mini Plant | 0 | 0 | 3 | 5 | 7 | 7 | 9 | 10 | 12 | ||
| 3 | Regasification [UNIT] | FSRU | 2 | 2 | 2 | 5 | 9 | 10 | 11 | 11 | 12 |
| Land based | 1 | 3 | 17 | 24 | 46 | 62 | 64 | 66 | 68 | ||
| 4 | CNG Application [UNIT] | Inland | 14 | 42 | 68 | 72 | 72 | 106 | 108 | 108 | 161 |
| Marine | 2 | 2 | 4 | 6 | 9 | 12 | 15 | 20 | 30 | ||
| 5 | GAS FUELING STATIONS [UNITS] | CNG | 55 | 104 | 136 | 163 | 189 | 210 | 289 | 800 | 1,300 |
| LNG | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 12 | ||
| LGV | 27 | 27 | 27 | 77 | 80 | 100 | 120 | 200 | 400 | ||
| 6 | Distribution Network Area [AREA] | 0 | 4 | 8 | 12 | 16 | 20 | 25 | 75 | 150 | |
| 7 | City Gas [CONNECTION] | 184K | 213K | 326K | 608K | 924 million | 1.308 million | 1.5 million | 3 million | 5 million | |
| 8 | LPG Plant [MTPA] | 4,594 | 4,640 | 4,754 | 4,754 | 4,755 | 4,755 | 4,755 | 6 | 7 | |
| 9 | LPG Storage [MT] | 486K | 490K | 500K | 510K | ||||||
Editing by Johannes Simbolon
