23 mining firms suspended for violating forestry regulation
Tuesday, February 9 2010 - 02:43 AM WIB
Speaking in Jakarta on Monday, forestry Minister Zulkilfi Hasan said that the 23 companies violated the regulation which obliged them to obtain land-use permits to be able to operate in forest areas.
According to him, his office has so far issued land-use permits for 516 forest areas covering 468,001 hectares. ?As many as 23 mining areas have been closed down for violating land-use permits, 8 mining firms have received a strong warning, and nine others have the processing of their permit delayed,? he said.
He also said, applications to obtain land-use permits from 51 mining companies had also been turned down.
Zulkifli said that his office had cooperated with the Corruption Eradication Commission (KPK), the police and the Attorney General Office in eliminating the operation of illegal miners.
He also said that his office had never issued land-use permits for protected forests. (*)
| No | Company Name | Province | Commodity / Stage |
| 1 | CV Trina Sejahtera | E. Java | Gold / Exploration |
| 2 | PT Mirasindo | Riau Island | Granite / Exploration |
| 3 | PT Elim Samanta | Riau Island | Granite / Exploration |
| 4 | PT Karimun Granit | Riau Island | Granite / Exploration |
| 5 | PT Antam | Riau Island | Granite / Exploration |
| 6 | PT Mitra Investindo | Riau Island | Granite / Exploration |
| 7 | PT Citra Tambang Riau | Riau | Coal / Exploitation |
| 8 | PT Riau Multi Investama | Riau | Coal / Exploitation |
| 9 | PT Budi Indah Mulia Coal | Riau | Coal / Exploitation |
| 10 | PT Arara Abadi | Riau | Peat / Exploitation |
| 11 | PT Karya Bumi Baratama | South Sumatra | Coal / Exploitation |
| 12 | PT Bara Sentosa Lestari | South Sumatra | Coal / Exploitation |
| 13 | PT Brayan BTE | South Sumatra | Coal / Exploitation |
| 14 | PT Sugico PE | South Sumatra | Coal / Exploitation |
| 15 | PT Pendopo Energi Batubara | South Sumatra | Coal / Exploitation |
| 16 | PT Batubara Bukit Kendi | South Sumatra | Coal / Exploitation |
| 17 | PT Manggala Alam Lestari | South Sumatra | Coal / Exploitation |
| 18 | PT Nusa Indah Permai | South Sumatra | Coal / Exploitation |
| 19 | PT Sumber Jaya Asia | NTT | Manganese / Exploitation |
| 20 | PT Borneo Prima | C. Kalimantan | Coal / Exploitation |
| 21 | PT Juloi Coal | C. Kalimantan | Coal / Exploitation |
| 22 | PT Kalteng Coal | C. Kalimantan | Coal / Exploitation |
| 23 | PT Sumber Barito Coal | C. Kalimantan | Coal / Exploitation |
|
Source: Forestry Ministry |
|||
