644 cargoes of LNG for domestic market
Monday, May 13 2013 - 08:07 AM WIB
Upstream authority SKK Migas has allocated a total of 644 cargoes of LNG for the domestic market over the period of 2013-2021.
The LNG will be delivered to the FSRU Regas Satu floating LNG terminal in Jakarta Bay and the planned FSRU Lampung, FSRU Central Java, FSRU Banten and Arun regassification plant in Aceh, SKK Migas? Chairman Rudi Rubiandini said in a press conference marking 100 days of the agency which replaced BPMIGAS.
The LNG will be sourced from the Bontang LNG plant in East Kalimantan and the Tangguh LNG plant in West Papua.
BP Tangguh (in a standard unit of LNG cargo) |
|||||||||
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
| Total Nusantara Regas | 5 | 12 | 12 | 19 | 19 | 20 | 20 | 20 | 20 |
| Total Arun Regassification | 7 | 8 | 14 | 15 | 12 | 12 | 12 | 12 | 12 |
| FSRU Lampung | 0 | 7 | 7 | 1 | 10 | 6 | 18 | 18 | 18 |
| FSRU Banten | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 6 |
| FSRU Central Java | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
| Chevron IDD (in a standard unit of LNG cargo) | |||||||||
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
| Total Nusantara Regas | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 15 | 19 |
| Total Arun Regassification | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 |
| FSRU Lampung | 0 | 0 | 0 | 17 | 8 | 12 | 0 | 0 | 0 |
| FSRU Banten | 0 | 0 | 0 | 6 | 6 | 6 | 4 | 4 | 4 |
| FSRU Central Java | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 7 | 3 |
| Eni Muara Bakau (in a standard unit of LNG cargo) | |||||||||
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
| Total Nusantara Regas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Arun Regassification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FSRU Lampung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FSRU Banten | 0 | 0 | 0 | 5 | 6 | 7 | 6 | 6 | 6 |
| FSRU Central Java | 0 | 0 | 0 | 7 | 10 | 11 | 12 | 12 | 12 |
Editing by Johannes Simbolon
