91 firms to participate in gas supply tender: PLN
Wednesday, April 1 2015 - 06:14 AM WIB
State-owned electricity firm PT Perusahaan Listrik Negara (PLN) claimed that 91 companies have expressed interest to participate in a tender for the supply of gas to new small and medium-scale power plants in central part of Indonesia.
This was said by PLN Head of Fuel and Gas Division Suryadi Mardjoeki to Petromindo.com Wednesday following a consultation meeting with the 91 firms.
The market consultation meeting for the procurement of gas supply was held at the PLN headquarters. The company was seeking gas supply of between 100-230 mmscfd for 32 new power plants in various provinces in the central region of Indonesia that would come on stream in 2016 through to 2018.
The company is seeking for gas supply of 41 mmscfd of gas for 10 power plants with combined capacity of 450 MW in East Nusa Tenggara Province; 94 mmscfd for 14 power plants with combined capacity of 1,520 MW in Sulawesi, and 48 mmscfd for 8 plants with combined capacity of 561 MW in Kalimantan.
There are 32 new gas power plants with total capacity of 2,531 MW scattered in the central part of Indonesia including 10 in East Nusa Tenggara.
Following is the list of 91 companies which are interested to participate in the gas supply tender.
| 1. PT. SAMUDRA PETRINDO ASIA | 47. PT TEKNIKA REGULINDO ASIA |
| 2. PT. SUMBER CITRA ENERGINDO | 48. PT IMECO INTER SARANA |
| 3. PT. ENERGI DIAN KEMALA | 49. PT NUSANTARA DAYA ENERGI |
| 4. GAS NATURAL FENOSA | 50. PT DJAKARTA LLOYD (PERSERO) |
| 5. PT. NUSANTARA ENERGY PLANT INDONESIA | 51. PT MEDCO GAS INDONESIA |
| 6. SUMITOMO CORPORATION | 52. PT SAFE PROJECT LOGISTICS |
| 7. PT SHELL INDONESIA | 53. PT MEDCO Tbk. |
| 8. PT. BUANA LISTYA TAMA TBK | 54. PT SULUH ARDHI ENGINEERING |
| 9. SK ENS NUSANTARA | 55. ARGENT MARINE MANAGEMENT INC |
| 10. PT. GOLNG INDONESIA | 56. ENI MUARA BAKAU B.V |
| 11. PT. PERTAMINA (PERSERO) | 57. PT BNF SOLUSI INTEGRASI |
| 12. PT. MITSUBISHI CORPORATION INDONESIA | 58. PT FORMA OCEAN INDONESIA |
| 13. PT. MITSUI INDONESIA | 59. PT DSME INDONESIA |
| 14. PT. PELITA SAMUDRA SHIPPING | 60. PT EMBUN ERA LANDAS |
| 15. TOYOTA TSUSHO CORPORATION | 61. PT BAYU BUANA GEMILANG |
| 16. PT POST ENERGY INDONESIA | 62. PT SKAUGEN MARINE INVESTMENTS, PTE. LTD |
| 17. PT DUTA MARINE | 63. FUELGARDEN LNG AS |
| 18. PT DWI SUMBER DAYA PRAWIRA | 64. KANFER POWER |
| 19. PT PEMBANGKITAN JAWA BALI | 65. PT KENDARI INDUSTRIAL PRATAMA |
| 20. OSAKA GAS SINGAPORE PTE. LTD | 66. PT PACIFIC MULTI ENERGY |
| 21. PT MOL INDONESIA | 67. ORIGIN ENERGY LIMITED |
| 22. SAMTAN CO., LTD | 68. PT VIKING INDOGAS |
| 23. MARUBENI | 69. PT PULAU KENCANA RAYA |
| 24. PT RAGA PERKASA EKAGUNA | 70. PT G.T KRYO INDONESIA |
| 25. BW GAS LIMITED | 71. PT ENERGASINDO HEKSA KARYA |
| 26. PT PGN LNG INDONESIA | 72. PT LINDE INDONESIA |
| 27. PT PERUSAHAAN GAS NEGARA (PERSERO) TBK. | 73. SOJITZ CORPORATION |
| 28. PT NIAGA GEMA TEKNOLOGI | 74. PT SAIPEM INDONESIA |
| 29. PT AGGREKO ENERGY SERVICES INDONESIA | 75. PT PELAYANAN LISTRIK NASIONAL BATAM |
| 30. PT TITIS SAMPURNA | 76. NORCONSULT AS |
| 31. GUNVOR SINGAPORE PTE LTB | 77. PT JAYA SAMUDRA KURNIA SHIPPING |
| 32. GDF SUEZ ENERGY INDONESIA | 78. PT CITRA NUSANTARA GEMILANG |
| 33. PT DWI SAMUDRA BARA | 79. POTEN & PARTNERS (AUSTRALIA) PTY LTD |
| 34. PT PEMBANGUNAN PERUMAHAN (PERSERO) TBK | 80. SAMUDERA SHIPPING |
| 35. PT DHARMA PRATAMA SEJATI | 81. PT SURYA CIPTA INTERNUSA |
| 36. PT EXPLOITASI ENERGI INDONESIA | 82. PT PACIFIC OIL & GAS INDONESIA |
| 37. PT PRAJAMITA INTERNUSA | 83. PT TRADA MARITIME TBK |
| 38. PT INDONESIA POWER | 84. PT BERKAH MIRZA INSAN |
| 39. PT ENVIROMATE TECHNOLOGY INTERNATIONAL | 85. PAVILION ENERGY PTE LTD |
| 40. CHENIEVE MARKETING PTE LTD | 86. PT ODIRA PERSADA RESOURCES |
| 41. ALFITRA GINTINGS | 87. PT WARTSITA INDONESIA |
| 42. PT RUKUN RAHARJA | 88. PETRONAS LNG LTD |
| 43. PT HUMPUSS TRANSPORTASI KIMIA | 89. PT JASATAMA PETROINDO |
| 44. PT SOLARIS PRIMA ENERGY | 90. PT SANGGAR SARANA BAJA |
| 45. LNG JAPAN CORP | 91. PT CATUR KARSA MEGATUNGGAL - EXMAR |
| 46. PT REKAYASA INDUSTRI |
