Adaro Energy update: Maritim Barito Perkasa
Friday, January 30 2015 - 12:29 AM WIB
The following is an edited excerpt from IDX-listed energy firm PT. Adaro Energy's quarterly report released on Thursday. (ed)
PT Maritim Barito Perkasa (MBP) In 4Q14, coal volume for AI accounted for 90% and 96% of MBP?s total coal barged and coal loaded to ships, respectively. Total coal barged and total coal shipped from AI were 94% and 98% of MBP?s 2014 volume. (end of edited excerpt)
| Units | 4Q14 | 3Q14 | 4Q14 vs 3Q14 | 4Q13 | 4Q14 vs 4Q13 | FY14 | FY13 | FY14 vs FY13 | |
| Overburden Removal | Mt | 8.08 | 8.09 | (0)% | 7.49 | 8% | 31.80 | 27.36 | 16% |
| AI | Mt | 7.29 | 7.49 | (3)% | 7.12 | 2% | 29.83 | 25.85 | 15% |
| Balangan Coal | Mt | 0.44 | 0.33 | 33% | - | - | 0.83 | - | - |
| Others | Mt | 0.35 | 0.27 | 30% | 0.37 | (5)% | 1.14 | 1.51 | (24)% |
| Coal Production | Mt | 9.83 | 9.50 | 3% | 6.11 | 61% | 37.11 | 20.83 | 78% |
| AI | Mt | 9.47 | 9.27 | 2% | 6.11 | 55% | 36.52 | 20.83 | 75% |
| Balangan Coal | Mt | 0.36 | 0.23 | 57% | - | - | 0.59 | - | - |
| Others | Mt | - | - | - | - | - | - | - | - |
