Adaro Energy update: Maritim Barito Perkasa

Saturday, October 31 2015 - 04:57 AM WIB

The following is an edited excerpt from IDX-listed energy firm PT. Adaro Energy's quarterly report released on Friday. (ed)

PT Maritim Barito Perkasa (MBP)
In 3Q15, AI?s coal volume accounted for 94% and 97% of MBP?s total coal barged and coal loaded to ships, respectively. MBP continues to prioritize serving the Adaro Group. (end of edited excerpt)

Units 3Q15 2Q15 3Q15 vs. 2Q15 3Q14 3Q15 vs. 3Q14 9M15 9M14 9M15 vs. 9M14
Total coal transported Mt 9.07 7.64 19% 8.09 12% 24.29 23.71 2%
AI Mt 8.38 7.15 17% 7.49 11% 22.33 22.54 -1%
SCM Mt 0.30 0.20 50% 0.33 -9% 0.95 0.38 150%
Others Mt 0.39 0.28 39% 0.27 44% 1.01 0.79 28%
Total coal transshipped Mt 10.02 8.24 22% 9.50 5% 27.96 27.28 2%
AI Mt 9.83 8.17 20% 9.27 6% 27.34 27.05 1%
SCM Mt 0.19 0.07 171% 0.23 -17% 0.62 0.23 170%
Others Mt - - - - - - - -

Share this story

Tags:

Related News & Products