Adaro Energy update: Maritim Barito Perkasa
Saturday, January 30 2016 - 02:32 AM WIB
The following is an edited excerpt from IDX-listed energy firm PT. Adaro Energy's quarterly report released on Friday. (ed)
PT Maritim Barito Perkasa (MBP)
In 4Q15, AI?s coal volume accounted for 90.4% and 98.4% of MBP?s total coal barged and coal loaded to ships, respectively. MBP continues to prioritize serving the Adaro Group while in parallel, working to increase third party volume.
| Units | 4Q15 | 3Q15 | 4Q15 vs 3Q15 | 4Q14 | 4Q15 vs 4Q14 | FY15 | FY14 | FY15 vs FY14 | |
| Total coal transported | Mt | 6.80 | 9.07 | -25% | 8.08 | -16% | 31.09 | 31.80 | -2% |
| AI | Mt | 6.15 | 8.38 | -27% | 7.29 | -16% | 28.48 | 29.83 | -5% |
| SCM | Mt | 0.18 | 0.30 | -40% | 0.44 | -59% | 1.13 | 0.83 | 36% |
| Others | Mt | 0.47 | 0.39 | 21% | 0.35 | 34% | 1.48 | 1.14 | 30% |
| Total coal transshipped | Mt | 7.89 | 10.02 | -21% | 9.83 | -20% | 35.85 | 37.11 | -3% |
| AI | Mt | 7.76 | 9.83 | -21% | 9.47 | -18% | 35.10 | 36.52 | -4% |
| SCM | Mt | 0.13 | 0.19 | -32% | 0.36 | -64% | 0.75 | 0.59 | 27% |
