Adaro Energy update: PT Saptaindra Sejati (SIS) ? Mining Contracting
Saturday, January 30 2016 - 02:19 AM WIB
The following is an edited excerpt from IDX-listed energy firm PT. Adaro Energy's quarterly report released on Friday. (ed)
PT Saptaindra Sejati (SIS)
In 4Q15, AI remained SIS?s largest customer, accounting for 54% of SIS?s total overburden removal and 63% of coal production, down from 64% and 67% in the same period last year, respectively, as SIS continues to develop its third party business.
SIS?s third party OB removal in 4Q15 increased 3% year over year to 13.18 Mbcm and its third party coal production at 2.24 Mt was relatively flat compared to the same period in 2014.
| UNITS | 4Q15 | 3Q15 | 4Q15 vs. 3Q15 | 4Q14 | 4Q15 vs. 4Q14 | FY15 | FY14 | FY15 vs. FY14 | |
| Overburden Removal | Mbcm | 29.02 | 44.02 | -34% | 40.68 | -29% | 151.07 | 173.91 | -13% |
| AI | Mbcm | 15.58 | 25.93 | -40% | 26.14 | -40% | 85.67 | 112.14 | -24% |
| SCM | Mbcm | 0.26 | 1.08 | -76% | 1.73 | -85% | 5.50 | 4.17 | 32% |
| Others | Mbcm | 13.18 | 17.01 | -22% | 12.81 | 3% | 59.90 | 57.60 | 4% |
| Coal Production | Mt | 6.68 | 8.12 | -18% | 8.11 | -18% | 29.47 | 30.28 | -3% |
| AI | Mt | 4.19 | 5.57 | -25% | 5.42 | -23% | 19.60 | 21.18 | -7% |
| SCM | Mt | 0.25 | 0.33 | -24% | 0.44 | -43% | 1.11 | 0.89 | 25% |
| Others | Mt | 2.24 | 2.22 | 1% | 2.25 | -0.3% | 8.76 | 8.21 | 7% |
