Adaro Energy update: PT Saptaindra Sejati (SIS) ? Mining Contracting
Friday, April 29 2016 - 03:36 PM WIB
The following is an edited excerpt from IDX-listed energy firm PT. Adaro Energy's quarterly report released on Friday. (ed)
PT Saptaindra Sejati (SIS)
In 1Q16, AI remained SIS?s largest customer, accounting for 59% of SIS?s total overburden removal and 70% of coal production, compared to 56% and 66% in the same period last year, respectively.
| UNITS | 1Q16 | 1Q15 | 1Q16 vs. 1Q15 | 4Q15 | 1Q16 vs. 4Q15 | |
| Overburden Removal | Mbcm | 32.11 | 35.62 | -10% | 29.02 | 11% |
| AI | Mbcm | 19.08 | 19.95 | -4% | 15.58 | 22% |
| SCM & LSA | Mbcm | 0.90 | 1.57 | -43% | 0.26 | 246% |
| Others | Mbcm | 12.13 | 14.10 | -14% | 13.18 | -8% |
| Coal Production | Mt | 7.10 | 7.24 | -2% | 6.68 | 6% |
| AI | Mt | 4.99 | 4.76 | 5% | 4.19 | 19% |
| SCM | Mt | 0.39 | 0.38 | 3% | 0.25 | 56% |
| Others | Mt | 1.73 | 2.10 | -18% | 2.24 | -23% |
