Adaro says on track to meet 54-56m tons output target
Tuesday, August 5 2014 - 01:15 AM WIB
IDX-listed coal giant PT Adaro Energy Tbk said Monday that it is on track to meet its production guidance of 54-56 million tons for this year following strong operating performance during the second quarter.
The company said that production from key mines operated by subsidiary PT Adaro Indonesia in the second quarter of this year increased by 2 percent to 13.76 million tons compared to the same period of last year due to the combination of solid contractors? performance and the end of the wet season.
In total, Adaro Energy produced 13.84 million tons during the quarter, it said. ?We are on track to achieve our production guidance of 54Mt to 56Mt for 2014,? the company said in a statement.
?We continued to see solid demand for our coal during the quarter. We sold 14.47Mt, a 4 percent increase compared to the previous year,? it said, adding that the company has concluded the majority of pricing negotiation for this year.
| ? | Units | 2Q14 | 1Q14 | 2Q14 vs. 1Q14 | 2Q13 | 2Q14 vs. 2Q13 | 1H14 | 1H13 | 1H14 vs. 1H13 |
| Coal Production | Mt | 13.84 | 13.99 | (1)% | 13.52 | 3% | 27.83 | 24.94 | 12% |
| AI-Tutupan | Mt | 10.80 | 10.74 | 1% | 10.06 | 7% | 21.53 | 18.82 | 14% |
| AI-Paringin | Mt | 1.52 | 1.44 | 6% | 1.62 | (6)% | 2.96 | 2.52 | 17% |
| AI-Wara | Mt | 1.44 | 1.81 | (20)% | 1.84 | (22)% | 3.25 | 3.61 | (10)% |
| Balangan Coal | Mt | 0.08 | - | - | - | - | 0.08 | - | - |
| Sales Volume | Mt | 14.47 | 13.93 | ?4% | 13.77 | 3% | 28.25 | 25.00 | 14% |
| AI-E5000 | Mt | 4.46 | 4.54 | (2)% | 8.27 | (46)% | 9.00 | 16.51 | (45)% |
| AI-E4700/E4900 | Mt | 7.89 | 7.44 | 6% | 2.29 | 245% | 15.33 | 3.23 | 375% |
| AI-E4000 | Mt | 1.80 | 1.95 | (8)% | 2.70 | (33)% | 3.74 | 4.75 | (21)% |
| Balangan Coal | Mt | 0.05 | - | - | - | - | 0.05 | - | - |
| Coaltrade's 3rd party | Mt | 0.27 | - | - | 0.50 | (36)% | 0.27 | 0.50 | (36)% |
| Overburden Removal | Mbcm | 81.31 | 68.22 | 18% | 79.82 | 2% | 148.95 | 142.07 | 5% |
| AI | Mbcm | 80.42 | 68.22 | 18% | 79.82 | 1% | 148.64 | 142.07 | 5% |
| Balangan Coal | Mbcm | 0.89 | - | - | - | - | 0.89 | - | - |
Editing by Reiner Simanjuntak
