Antam reports 56% jump in net sales
Saturday, October 31 2015 - 05:23 AM WIB
IDX-listed mining firm PT Aneka Tambang Tbk (Antam) said that unaudited net sales in the first nine months of this year jumped by 56 percent to Rp 9.04 trillion compared to the corresponding period of last year, thanks to significant jump in gold sales.
Antam said in a statement Friday that that gold sales contributed Rp 6.53 trillion, or 72 percent of the total net sales in the nine-month period.
The company added that unaudited revenue in the third quarter, however, dropped to Rp 214.31 billion from Rp 871.19 billion in the same period of last year. The company did not provide explanation.
Meanwhile, Antam said that in line with higher production, sales of ferronickel in the first nine months of this year increased by 4 percent to 13,388 TNi compared to the corresponding period of last year.
| Commodity | Unit | 3Q14 (Jul - Sept) 2014 | 9M14 (Jan - Sept) 2014 | 3Q15 (Jul - Sept) 2015 | 9M15 (Jan - Sept) 2015 |
| Ferronickel | TNi | 4,131 | 11,710 | 3,396 | 12,838 |
| High-Grade Nickel Ore | Wmt | 366,281 | 762,742 | 519,901 | 1,263,966 |
| Low-Grade Nickel Ore | Wmt | - | - | - | - |
| Total Nickel Ore | Wmt | 366,281 | 762,742 | 519,901 | 1,263,966 |
| Gold | Kg/oz | 579/18,615 | 1,752/56,328 | 578/18,583 | 1,684/54,142 |
| Silver | Kg/oz | 4,220/135,676 | 13,510/434,357 | 4,754/152,845 | 13,138/422,397 |
| Bauxite | Wmt | 53,913 | 244,272 | 63,046 | 172,445 |
| Alumina | Ton | - | - | 28,187 | 51,587 |
| Commodity | Unit | 3Q14 (Jul - Sept) 2014 | 9M14 (Jan - Sept) 2014 | 3Q15 (Jul - Sept) 2015 | 9M15 (Jan - Sept) 2015 |
| Ferronickel | TNi | 3,923 | 12,823 | 2,081 | 13,388 |
| High-Grade Nickel Ore | Wmt | - | 215,400 | - | - |
| Low-Grade Nickel Ore | Wmt | - | - | - | - |
| Total Nickel Ore | Wmt | - | 215,400 | - | - |
| Gold | Kg/oz | 1,593/51,216 | 5,520/177,472 | 1,652/53,113 | 12,648/406,643 |
| Silver | Kg/oz | 3,774/121,337 | 14,500/466,186 | 2,465/79,252 | 9,963/320,318 |
| Bauxite | Wmt | 2,192 | 31,179 | 60,682 | 161,486 |
| Alumina | Ton | - | - | 17,894 | 37,943 |
Editing by Reiner Simanjuntak
