Antam?s 1H net sales jumps 98%
Saturday, August 1 2015 - 03:19 AM WIB
IDX-listed mining company PT Aneka Tambang Tbk (Antam) said that unaudited net sales in the first-half (1H) of this year jumped by 98 percent to Rp 7.89 trillion from the corresponding period of last year on sharp increase in the sales volume of gold.
The company said in a statement Friday that gold continued to be the largest contributor to the net revenue, accounting for 72 percent, or Rp 5.65 trillion.
Antam said that gold sales volume in the first semester of this year ending June surged by 180 percent to 10,996 kg (353,530 oz) compared to the corresponding period of last year.
In line with the surge in gold sales, revenue in the second quarter jumped by 199 percent to Rp 5.03 trillion compared to the same quarter of 2014.
Meanwhile, nickel ore production in the first-half of this year, which was entirely used for ferronickel production, was recorded at 744,064 wmt, up 88 percent compared to the corresponding period of last year, Antam said.
The company said that bauxite production and sales volume in the first semester of this year respectively stood at 109,399 wmt and 100,804 wmt.
As the Tayan CGA smelter started commercial production, alumina output in the first six months of this year was recorded at 23,400 tons, with sales volume of 20,049 tons CGA.
| Commodity | Unit | 2Q14 (April-June) 2014 | 1H14 (Jan-June) 2014 | 2Q15 (April-June) 2015 | 1H15 (Jan-June) 2015 |
| Ferronickel | TNi | 4,258 | 7,579 | 4,930 | 9,443 |
| High-Grade Nickel Ore | Wmt | 218,002 | 396,461 | 311,593 | 744,064 |
| Low-Grade Nickel Ore | Wmt | - | - | - | - |
| Total Nickel Ore | Wmt | 218,002 | 396,461 | 311,593 | 744,064 |
| Gold | Kg/oz | 659/21,187 | 1,172/37,681 | 566/18,19 | 1,107/35,591 |
| Silver | Kg/oz | 5,437/174,804 | 9,290/298,680 | 4,413/141,881 | 8,383/269,520 |
| Bauxite | Wmt | 75,019 | 190,359 | 54,602 | 109,399 |
| Alumina | Ton | - | - | 12,714 | 23,400 |
| Commodity | Unit | 2Q14 (April-June) 2014 | 1H14 (Jan-June) 2014 | 2Q15 (April-June) 2015 | 1H15 (Jan-June) 2015 |
| Ferronickel | TNi | 3,377 | 8,900 | 7,060 | 11,307 |
| High-Grade Nickel Ore | Wmt | - | 104,350 | - | - |
| Low-Grade Nickel Ore | Wmt | - | 111,050 | - | - |
| Total Nickel Ore | Wmt | - | 215,40 | - | - |
| Gold | Kg/oz | 1,604/51,570 | 3,926/126,224 | 7,204/231,614 | 10,996/353,530 |
| Silver | Kg/oz | 6,826/219,461 | 10,727/344,881 | 6,042/194,255 | 7,498/241,066 |
| Bauxite | Wmt | 28,987 | 28,987 | 51,439 | 100,80 |
| Alumina | Ton | - | - | 13,009 | 20,049 |
Editing by Reiner Simanjuntak
