Antam?s H1 net sales drops 47%
Saturday, July 30 2016 - 02:11 AM WIB
IDX-listed mining company PT Aneka Tambang Tbk (Antam) said on Friday that unaudited net sales revenue in the first semester of this year totaled Rp 4.81 trillion, a 47 percent drop from Rp 7.89 trillion in the corresponding period of last year.
The company said in a statement that gold accounted for 67.87 percent of the net sales. Antam said that gold sales volume in the January-June period of this year tumbled to 173,341 ounces from 353,530 oz in the same six months period of last year.
Antam said that unaudited net sales revenue in the second quarter of this year reached Rp 2.20 trillion, compared to Rp 5.03 trillion in the corresponding quarter of last year.
| Commodity | Unit | 2Q15 (April-June) 2015 | 1H15 (Jan-June) 2015 | 2Q16 (April-June) 2016 | 1H16 (Jan-June) 2016 |
| Ferronickel | TNi | 4,930 | 9,443 | 3,947 | 8,304 |
| High-Grade Nickel Ore | Wmt | 311,593 | 744,064 | 393,139 | 644,125 |
| Low-Grade Nickel Ore | Wmt | - | - | - | - |
| Total Nickel Ore | Wmt | 311,593 | 744,064 | 393,139 | 644,125 |
| Gold | Kg/oz | 566/18,197 | 1,107/35,591 | 537/17,232 | 1,015/32,638 |
| Silver | Kg/oz | 4,413/141,881 | 8,383/269,520 | 3,934/126,513
|
7,634/245,438 |
| Bauxite | Wmt | 54,602 | 109,399 | 52,170 | 105,024 |
| Alumina | Ton | 12,714 | 23,400 | 21,980 | 38,315 |
| Commodity | Unit | 2Q15 (April-June) 2015 | 1H15 (Jan-June) 2015 | 2Q16 (April-June) 2016 | 1H16 (Jan-June) 2016 |
| Ferronickel | TNi | 7,060 | 11,307 | 5,467 | 8,092 |
| High-Grade Nickel Ore | Wmt | - | - | 217,179 | 418,229 |
| Low-Grade Nickel Ore | Wmt | - | - | - | - |
| Total Nickel Ore | Wmt | - | - | 217,179 | 418,229 |
| Gold | Kg/oz |
7,204/231,614 |
10,996/353,530 | 2,485/79,862 | 5,392/173,341 |
| Silver | Kg/oz | 6,042/194,255 | 7,498/241,066 | 7,727/248,428 | 11,429/367,455 |
| Bauxite | Wmt | 51,439 | 100,804 | 66,586 | 113,972 |
| Alumina | Ton | 13,009 |
20,049 | 25,568 | 34,108 |
Editing by Reiner Simanjuntak
