Antam?s net sales down 34%
Tuesday, August 1 2017 - 05:49 AM WIB
IDX-listed mining firm PT Aneka Tambang Tbk (Antam) saw unaudited net sales in the first semester of this year dropped by 34.09 percent to Rp 3.17 trillion from Rp 4.81 trillion in the corresponding period of last year due to lower sales of gold, the largest contributor to revenue.
The company said in a statement that gold accounted for 57 percent, or Rp 1.80 trillion of the total net sales in the January-June period of this year. This is down from 67.87 percent in the January-June period of last year.
Gold sales volume in the first half of this year tumbled by more than 48 percent to 89,636 oz from 173,341 oz in the same period of last year.
Antam said in the second quarter of 2017 (2Q17), unaudited net sales were recorded at Rp 1.52 trillion, down from Rp 2.20 trillion in the corresponding period of last year.
Production volume of ferronickel in 1H17 reached 9,327 tons nickel contained in ferronickel (TNi), a 12 percent increase compared to production volume in the first half of 2016 (1H16) of 8,304 TNi, the company said.
Production Volume
| Commodity | Unit | 2Q16 (Apr-Jun) 2016 | 1H16 (Jan-Jun) 2016 | 2Q17 (Apr-Jun) 2017 | 1H17 (Jan-Jun) 2017 |
| Ferronickel | TNi | 3,947 | 8,304 | 6,392 | 9,327 |
| High Grade Nickel Ore | Wmt | 393,139 | 644,125 | 442,523 | 967,991 |
| Low Grade Nickel Ore | Wmt | - | - | 608,845 | 608,845 |
| Total Nickel Ore | Wmt | 393,139 | 644,125 | 1,051,368 | 1,576,836 |
| Gold | Kg/oz | 537/17,264 | 1,015/32,632 | 411/13,214 | 1,013/32,568 |
| Silver | Kg/oz | 3,934/126,478 | 7,634/245,433 | 2,985/95,970 | 6,531/209,977 |
| Bauxite | Wmt | 52,170 | 105,024 | 113,785 | 206,509 |
| Alumina | Ton | 21,980 | 38,315 | 18,368 | 41,475 |
Sales Volume
| Commodity | Unit | 2Q16 (Apr-Jun) 2016 | 1H16 (Jan-Jun) 2016 | 2Q17 (Apr-Jun) 2017 | 1H17 (Jan-Jun) 2017 |
| Ferronickel | TNi | 5,467 | 8,092 | 5,229 | 7,791 |
| High Grade Nickel Ore | Wmt | 217,179 | 418,229 | - | 50,500 |
| Low Grade Nickel Ore | Wmt | - | - | 275,513 | 275,513 |
| Total Nickel Ore | Wmt | 217,179 | 418,229 | 275,513 | 326,013 |
| Gold | Kg/oz | 2,485/79,862 | 5,392/173,341 | 660/21,220 | 2,788/89,636 |
| Silver | Kg/oz | 7,727/248,428 | 11,429/367,455 | 526/16,911 | 5,481/176,214 |
| Bauxite | Wmt | 66,586 | 113,972 | 83,295 | 128,232 |
| Alumina | Ton | 25,568 | 34,108 | 12,771 | 35,878 |
Editing by Reiner Simanjuntak
