Antam?s net sales up 12% on strong gold sales
Saturday, January 30 2016 - 03:48 AM WIB
IDX-listed mining company PT Aneka Tambang Tbk (Antam) said that unaudited net sales last year increased by 12 percent to Rp 10.55 trillion compared to the previous year, thanks to significant increase in the sales of gold.
Production Volume
Sales Volume
Antam said in a statement Friday that gold accounted for Rp 7.31 trillion, or 69 percent of the total net sales. The company added that the audited financial report is expected to be released on March 31 at the latest.
Elsewhere, Antam said that unaudited revenue in the fourth quarter of last year dropped to Rp 1.51 trillion compared to Rp 3.61 trillion in the same period of the previous year.
| Commodity | Unit | Q4 (Oct-Dec) 2014 | FY14 | Q4 (Oct-Dec) 2015 | FY15 |
| Ferronickel | TNi | 5,141 | 16,851 | 4,372 | 17,211 |
| High-GradeNickel Ore | Wmt | 468,137 | 1,230,879 | 390,830 | 1,654,796 |
| Low-Grade Nickel Ore | Wmt | 28,183 | 28,183 | - | - |
| Total Nickel Ore | Wmt | 496,320 | 1,259,062 | 390,830 | 1,654,796 |
| Gold | Kg/Toz | 590/18,969 | 2,342/75,297 | 526/16,911 | 2,210/71,053 |
| Silver | Kg/Toz | 4,452/143,135 | 17,962/577,492 | 4,182/134,454 | 17,319/556,819 |
| Bauxite | Wmt | 23,020 | 267,292 | 29,072 | 201,517 |
| Alumina | Ton | - | - | 18,282 | 69,869 |
| Commodity | Unit | Q4 (Oct-Dec) 2014 | FY14 | Q4 (Oct-Dec) 2015 | FY15 |
| Ferronickel | TNi | 6,923 | 19,747 | 5,255 | 18,643 |
| High-GradeNickel Ore | Wmt | - | 104,350 | - | - |
| Low-Grade Nickel Ore | Wmt | - | 111,050 | 46,751 | 46,751 |
| Total Nickel Ore | Wmt | - | 215,400 | 46,751 | 46,751 |
| Gold | Kg/Toz | 4,458/143,328 | 9,978/320,800 | 1,531/49,223 | 14,179/455,865 |
| Silver | Kg/Toz | 6,044/194,319 | 20,545/660,537 | 3,209/103,171 | 13,172/423,489 |
| Bauxite | Wmt | 29,719 | 60,898 | 21,138 | 182,624 |
| Alumina | Ton | - | - | 23,816 | 61,759 |
Editing by reiner Simanjuntak
