Antam?s nickel-ore output jumps 51% amid strong demand
Friday, November 1 2013 - 04:58 AM WIB
IDX-listed mining company PT Aneka Tambang (Antam) said that nickel-ore production during the third quarter of this year slightly declined to 2.52 million wet metric tons (wmt) from 2.53 million tons in the same period of last year.
The company said in a quarterly report obtained Friday, however, that total production in the first nine-month period of this year jumped by 51 percent to 8.59 million wmt, compared to production figure in the same period of last year.
The company said in a quarterly report obtained Friday that the output comprised of 6.21 million wmt of high-grade nickel ores and 2.38 million wmt of low-grade nickel ore.
With the strong nickel-ore demand driven by, among others, the anticipation of the ore ban in 2014, the sales volume of nickel ores in the nine-month period of 2013 (9M13) was recorded at 6.83 million wmt with sales volumes of high-grade and low-grade nickel ore amounting to, respectively, 4.51 million wmt and 2.32 million wmt, the statement said.
The third quarter 2013 (3Q13) nickel-ore sales volume increased by 26 percent to 2.33 million wmt compared to 1.85 million wmt in the same quarter of last year.
Further details of Antam?s nickel, gold, Bauxite and silver production performance during the third quarter of 2013 can be seen in the following table.
| Commodity | Unit | 3Q12 Jul-Sep 2012 | 9M12 Jan-Sep 2012 | 3Q13 Jul-Sep 2013 | 9M13 Jan-Sep 2013 |
| Ferronickel | TNi | 5,278 | 13,287 | 4,127 | 14,293 |
| High-Grade Nickel Ore | Wmt | 1,361,596 | 4,114,387 | 2,155,723 | 6,214,816 |
| Low-Grade Nickel Ore | Wmt | 1,166,154 | 2,454,482 | 367,032 | 2,381,903 |
| Total Nickel Ore | Wmt | 2,527,750 | 6,568,869 | 2,522,755 | 8,596,719 |
| Gold | Kg/Toz | 906/29,135 | 2,167/69,666 | 586/18,833 | 1,851/59,520 |
| Silver | Kg/Toz | 6,451/207,398 | 16,380/526,627 | 4,812/154,702 | 13,717/441,009 |
| Bauxite | Wmt | 52,435 | 114,736 | 120,507 | 204,075 |
| Commodity | Unit | 3Q12 Jul-Sep 2012 | 9M12 Jan-Sep 2012 | 3Q13 Jul-Sep 2013 | 9M13 Jan-Sep 2013 |
| Ferronickel | TNi | 6,389 | 13,133 | 4,438 | 11,467 |
| High-Grade Nickel Ore | Wmt | 09,199 | 3,037,139 | 1,898,028 | 4,512,472 |
| Low-Grade Nickel Ore | Wmt | 43,675 | 2,006,593 | 434,060 | 2,317,195 |
| Total Nickel Ore | Wmt | 1,852,874 | 5,043,732 | 2,332,088 | 6,829,667 |
| Gold | Kg/Toz | 1,307/42,012 | 4,939/158,786 | 2,142/68,863 |
7,635/245,472 |
| Silver | Kg/Toz | 8,528/274,191 | 18,527/595,669 | 3,135/100,783 | 12,849/413,105 |
| Bauxite | Wmt | 33,000 | 64,402 | 55,079 | 109,040 |
Editing by Reiner Simanjuntak
