April ICP reached $123.36 per barrel

Wednesday, May 4 2011 - 02:24 AM WIB

The Indonesian basket oil price, known as Indonesian Crude Price (ICP), stands at US$123.36 per barrel in April, up $10.29 from $113.07 in March 2011, Directorate General of Oil and Gas website said on Tuesday.

The price of benchmark crude Minas/SLC averaged $125.93 per barrel in April, increase from $114.16 in March, the website said.

The increase occurred in line with the rise of crude price on the international market. (kanti)

INDONESIAN CRUDE ICP FORMULA PRICE March 2011 (US$/Bbl) PRICE April 2011 (US$/Bbl) PRICE April 2010 (US$/Bbl)
A. BENCHMARK CRUDE
01. SLC 50 % RIM/SLC? + 50 % PLATT'S/SLC 114.16 125.93 89.16
02. ARJUNA 50 % RIM/ARJUNA? + 50 % PLATT'S/ARJUNA 114.63 123.99 83.87
03. ATTAKA 50 % RIM/ATTAKA? + 50 % PLATT'S/ATTAKA 116.68 126.20 85.41
04. CINTA 50 % RIM/CINTA? + 50 % PLATT'S/CINTA 110.81 121.04 82.05
05. DURI 50 % RIM/DURI? + 50 % PLATT'S/DURI 107.35 117.83 80.97
06. WIDURI 50 % RIM/WIDURI? + 50 % PLATT'S/WIDURI 110.89 121.03 82.92
07. BELIDA 50 % RIM/BELIDA + 50 % PLATT'S/BELIDA 116.12 125.73 84.98
08. SENIPAH CONDENSATE 50 % RIM/SENIPAH CONDENSATE? + 50 % PLATT'S/SENIPAH CONDENSATE 112.09 121.15 83.62
B. OTHER CRUDE
09. ANOA ATTAKA + US$ 0.40/Bbl 117.08 126.60 85.81
10. ARUN CONDESATE SENIPAH CONDENSATE 112.09 121.15 83.62
11. BADAK ATTAKA 116.68 126.20 85.41
12. BEKAPAI ATTAKA 116.68 126.20 85.41
13. BELANAK ARJUNA - US$ 4.96/Bbl 109.67 119.03 78.91
14. BENTAYAN SLC - US$ 1.96/Bbl 112.20 123.97 87.20
15. BONTANG RETURN CONDENSATE (BRC) MOPS NAPHTHA - US$ 2.00/Bbl 105.83 113.38 81.13
16. BULA DURI - US$ 0.50/Bbl 106.85 117.33 80.47
17. BUNYU SLC 114.16 125.93 89.16
18. CAMAR ARJUNA + US$ 0.38/Bbl 115.01 124.37 84.25
19. CEPU ARJUNA - US$ 4.64/Bbl 109.99 119.35 88.15
20. GERAGAI SLC + US$ 0.19/Bbl 114.35 126.12 89.35
21. GERAGAI CONDESATE BRC - US$ 0.26/Bbl 105.57 113.12 80.87
22. HANDIL MIX ARJUNA + US$ 0.15/Bbl 114.78 124.14 84.02
23. JAMBI SLC + US$ 0.19/Bbl 114.35 126.12 89.35
24. JATIBARANG SLC 114.16 125.93 89.16
25. KAJI SLC + US$ 0.40/Bbl 114.56 126.33 89.56
26. KERAPU BELIDA - US$ 0.34/Bbl 115.78 125.39 84.64
27. KLAMONO DURI - US$ 0.50/Bbl 106.85 117.33 80.47
28. KOMP. PLB. SLT./TAP/JENE/SERDANG SLC 114.16 125.93 89.16
29. LALANG SLC + US$ 0.05/Bbl 114.21 125.98 89.21
30. LANGSA ATTAKA - US$ 0.40/Bbl 116.28 125.80 85.01
31. LIRIK SLC - US$ 0.11/Bbl 114.05 125.82 89.05
32. MADURA ARJUNA? + US$ 0.13/Bbl 114.76 124.12 84.00
33. MENGOEPEH SLC + US$ 0.19/Bbl 114.35 126.12 89.35
34. MESLU ATTAKA - US$ 3.17/Bbl 113.51 123.03 82.24
35. MUDIMIX ARJUNA - US$ 0.30/Bbl 114.33 123.69 83.57
36. NSC/KATAPA/ARBEI ATTAKA - US$ 0.11/Bbl 116.57 126.09 85.30
37. PAGERUNGAN CONDENSATE SENIPAH CONDESATE - US$ 0.75/Bbl 111.34 120.40 82.87
38. PAM.JUATA/SANGA2 MIX SLC + US$ 0.10/Bbl 114.26 126.03 89.26
39. PANGKAH ARJUNA - US$ 1.30/Bbl 113.33 122.69 -
40. RAMBA/TEMPINO SLC + US$ 0.19/Bbl 114.35 126.12 89.35
41. RIMAU/TABUHAN SLC - US$ 0.10/Bbl 114.06 125.83 89.06
42. SANGATTA SLC 114.16 125.93 89.16
43. SELAT PANJANG SLC 114.16 125.93 89.16
44. SEPINGGAN YAKIN MIX ARJUNA 114.63 123.99 83.87
45. SOUTH JAMBI CONDENSATE SENIPAH CONDENSATE - US$ 1.94/Bbl 110.15 119.21 81.68
46. TANJUNG SLC + US$ 0.19/Bbl 114.35 126.12 89.35
47. TIAKA DURI - US$ 3.00/Bbl 104.35 114.83 77.97
48. UDANG SLC + US$ 0.08 Bbl 114.24 126.01 89.24
49. WALIO MIX ARJUNA - US$ 2.05/Bbl 112.58 121.94 88.96
50. WEST SENO ATTAKA - US$ 0.65/Bbl 116.03 125.55 84.76
Source: Directorate General of Oil and Gas at the Ministry of Energy and Mineral Resources

Share this story

Tags:

Related News & Products