August ICP reached $75.97 per barrel
Thursday, September 2 2010 - 03:15 AM WIB
The price of benchmark crude Minas/SLC averaged $77.83 per barrel in August, down from $75.10 in July, the website said.
The increase occurred in line with the rise of crude price on the international market. (kanti)
| INDONESIAN CRUDE | ICP FORMULA | PRICE July 2010 (US$/Bbl) | PRICE August 2010 (US$/Bbl) | PRICE August 2009 (US$/Bbl) |
| A. BENCHMARK CRUDE | ||||
| 01. SLC | 50 % RIM/SLC? + 50 % PLATT'S/SLC | 75.10 | 77.83 | 75.22 |
| 02. ARJUNA | 50 % RIM/ARJUNA? + 50 % PLATT'S/ARJUNA | 74.11 | 75.84 | 71.38 |
| 03. ATTAKA | 50 % RIM/ATTAKA? + 50 % PLATT'S/ATTAKA | 75.61 | 77.81 | 74.01 |
| 04. CINTA | 50 % RIM/CINTA? + 50 % PLATT'S/CINTA | 72.46 | 73.81 | 70.38 |
| 05. DURI | 50 % RIM/DURI? + 50 % PLATT'S/DURI | 72.35 | 71.79 | 65.98 |
| 06. WIDURI | 50 % RIM/WIDURI? + 50 % PLATT'S/WIDURI | 72.45 | 73.84 | 71.50 |
| 07. BELIDA | 50 % RIM/BELIDA + 50 % PLATT'S/BELIDA | 74.93 | 77.24 | 73.23 |
| 08. SENIPAH CONDENSATE | 50 % RIM/SENIPAH CONDENSATE? + 50 % PLATT'S/SENIPAH CONDENSATE | 72.16 | 74.54 | 71.46 |
| B. OTHER CRUDE | ||||
| 09. ANOA | ATTAKA + US$ 0.40/Bbl | 76.01 | 78.21 | 74.41 |
| 10. ARUN CONDESATE | SENIPAH CONDENSATE | 72.16 | 74.54 | 70.23 |
| 11. BADAK | ATTAKA | 75.61 | 77.81 | 71.46 |
| 12. BEKAPAI | ATTAKA | 75.61 | 77.81 | 74.01 |
| 13. BELANAK | ARJUNA - US$ 4.96/Bbl | 69.15 | 70.88 | 66.42 |
| 14. BENTAYAN | SLC - US$ 1.96/Bbl | 73.14 | 75.87 | 73.26 |
| 15. BONTANG RETURN CONDENSATE (BRC) | MOPS NAPHTHA - US$ 2.00/Bbl | 66.57 | 71.31 | 68.37 |
| 16. BULA | DURI - US$ 0.50/Bbl | 71.85 | 71.29 | 65.48 |
| 17. BUNYU | SLC | 75.10 | 77.83 | 75.22 |
| 18. CAMAR | ARJUNA + US$ 0.38/Bbl | 74.49 | 76.22 | 71.76 |
| 19. CEPU | SLC + US$ 1.01/Bbl | 74.09 | 76.82 | 74.21 |
| 20. GERAGAI | SLC + US$ 0.19/Bbl | 75.29 | 78.02 | 75.41 |
| 21. GERAGAI CONDESATE | BRC + US$ 0.26/Bbl | 66.31 | 71.05 | 68.11 |
| 22. HANDIL MAX | ARJUNA + US$ 0.38/Bbl | 74.26 | 75.99 | 71.53 |
| 23. JAMBI | SLC + US$ 0.19/Bbl | 75.29 | 78.02 | 75.41 |
| 24. JATIBARANG | SLC | 75.10 | 77.83 | 75.22 |
| 25. KAJI | SLC + US$ 0.05/Bbl | 75.50 | 78.23 | 75.62 |
| 26. KERAPU | BELIDA - US$ 0.34/Bbl | 74.59 | 76.90 | 72.89 |
| 27. KLAMONO | DURI - US$ 0.50/Bbl | 71.85 | 71.29 | 65.48 |
| 28. KOMP. PLB. SLT./TAP/JENE/SERDANG | SLC | 75.10 | 77.83 | 75.22 |
| 29. LALANG | SLC + US$ 0.05/Bbl | 75.15 | 77.88 | 75.27 |
| 30. LANGSA | ATTAKA - US$ 0.40/Bbl | 75.21 | 77.41 | 73.61 |
| 31. LIRIK | SLC - US$ 0.11/Bbl | 74.99 | 77.72 | 75.11 |
| 32. MADURA | ARJUNA? + US$ 0.13/Bbl | 74.24 | 75.97 | 71.51 |
| 33. MENGOEPEH | SLC + US$ 0.19/Bbl | 75.29 | 78.02 | 75.41 |
| 34. MESLU | ATTAKA - US$ 3.17/Bbl | 72.44 | 74.64 | 70.84 |
| 35. MUDIMIX | ARJUNA - US$ 0.30/Bbl | 73.81 | 75.54 | 71.08 |
| 36. NSC/KATAPA/ARBEI | ATTAKA - US$ 0.11/Bbl | 75.50 | 77.70 | 73.90 |
| 37. PAGERUNGAN CONDENSATE | SENIPAH CONDESATE - US$ 0.75/Bbl | 71.41 | 73.79 | 70.71 |
| 38. PAM.JUATA/SANGA2 MIX | SLC + US$ 0.10/Bbl | 75.20 | 77.93 | 75.32 |
| 39. RAMBA/TEMPINO | SLC + US$ 0.19/Bbl | 75.29 | 78.02 | 75.41 |
| 40. RIMAU/TABUHAN | SLC + US$ 0.10/Bbl | 75.00 | 77.73 | 75.12 |
| 41. SANGATTA | SLC | 75.10 | 77.83 | 75.22 |
| 42. SELAT PANJANG | SLC | 75.10 | 77.83 | 75.22 |
| 43. SEPINGGAN YAKIN MIX | ARJUNA | 74.11 | 75.84 | 71.38 |
| 44. SOUTH JAMBI CONDENSATE | SENIPAH CONDENSATE - US$ 1.94/Bbl | 70.22 | 72.60 | 69.52 |
| 45. TANJUNG | SLC + US$ 0.19/Bbl | 75.29 | 78.02 | 75.41 |
| 46. TIAKA | DURI - US$ 3.00/Bbl | 69.35 | 68.79 | 62.98 |
| 47. UDANG | SLC + US$ 0.08 Bbl | 75.18 | 77.91 | 75.30 |
| 48. WALIO MIX | SLC - US$ 0.20/Bbl | 74.90 | 77.63 | 75.02 |
| 49. WEST SENO | ATTAKA - US$ 0.65/Bbl | 74.96 | 77.16 | 73.36 |
| Source: Directorate General of Oil and Gas, Ministry of Energy and Mineral Resources | ||||
