Banpu?s Indonesian coal reserves and resources
Friday, February 24 2006 - 07:09 AM WIB
| Mine operation and project | Interest (%) | ?As of 31 Dec 2005 | ?As of 31 Dec 2004 | ||||||
| ? | Measured Resources | Indicated Resources | Total Resources | Proved Reserves | Probable Reserves | Total Reserves | Total Resources | Total Reserves | |
| Mine Operation | ? | ||||||||
| Jorong | 95.00 | 41.6 | ? | 41.6 | 29.4 | 0.8 | 30.2 | 45.0 | 33.1 |
| Indominco | 94.98 | 203.8 | 71.5 | 275.3 | 56.8 | 16.1 | 72.9 | 283.9 | 62.4 |
| - West Block | ? | 47.7 | 14.1 | 61.8 | 27.8 | ? | 27.8 | 70.5 | 35.2 |
| - East Block | ? | 125.5 | 36.1 | 161.6 | 24.4 | 4.6 | 29.0 | 161.6 | 11.1 |
| - Underground 1 | ? | 30.6 | 21.3 | 51.9 | ? | 16.1 | 16.1 | 51.9 | 16.1 |
| Kitadin | 94.98 | 102.7 | 51.0 | 153.7 | 14.2 | 5.1 | 19.2 | 155.9 | 21.0 |
| - Open cut | ? | 101.4 | 51.0 | 152.4 | 13.7 | 5.1 | 18.6 | 154.0 | 20.2 |
| - Underground | ? | 1.4 | ? | 1.4 | 0.5 | ? | 0.5 | 1.9 | 0.8 |
| Trubaindo | 85.49 | 171.0 | 134.7 | 305.7 | 35.8 | 30.0 | 65.8 | 307.4 | 67.2 |
| - North Block | ? | 92.1 | 43.7 | 135.8 | 10.5 | 3.3 | 13.8 | 137.5 | 15.2 |
| - Dayak Besar | ? | 52.8 | 72.9 | 125.7 | 14.8 | 20.0 | 34.8 | 125.7 | 34.8 |
| - Biangun Nagae | ? | 26.2 | 18.0 | 44.1 | 10.5 | 6.7 | 17.2 | 44.1 | 17.2 |
| Project | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Bharinto | 94.04 | 135.9 | 82.5 | 218.4 | 22.2 | 6.3 | 28.5 | 85.9 | ? |
| Barasentosa | 94.99 | 38.1 | 0.7 | 38.8 | 20.5 | 12.3 | 32.8 | 38.8 | 32.8 |
| Total | ? | 692.8 | 340.3 | 1033.1 | 174.3 | 75.2 | 249.5 | 916.9 | 216.4 |
