Banpu's Indonesian production, sales and coal reserves
Wednesday, August 13 2008 - 10:43 AM WIB
August 11th, 2008 -- Banpu Public Company Limited (the "Company") hereby report the quantity of production, sales and remaining coal reserves for the year ended June 30, 2008
| Source | Quantity (Million Tonnes) | ||
| Reserves As of Mar 31,2008 | Sales Apr-Jun'08 | Reserves As of Jun 30,2008 | |
| Indonesia | |||
| Jorong | 11.93 | 0.60 | 11.33 |
| Indominco | 91.11 | 2.60 | 88.51 |
| Kitadin | 26.73 | - | 26.73 |
| Trubaindo | 57.01 | 1.07 | 55.94 |
| Bharinto | 46.30 | - | 46.30 |
