Batu Hijau?s copper, gold sales down in 2006
Friday, February 23 2007 - 03:35 AM WIB
Newmont said in its quarterly report that the decrease in gold sales was primarily due to lower average gold grades in 2006 versus the year ago quarter.
Newmont, however, expects that its 2007 equity gold and copper sales will be positively impacted by higher grades and throughput, offset by lower copper recoveries.
Newmont has 52.88 percent interest in Batu Hijau mine.
The company said its equity gold and copper sales at Batu Hijau are expected to remain stable in 2007 at between 230,000 and 250,000 ounces of gold and between 210 and 230 million pounds of copper. (Robert)
| ? | Q4 2006 | Q4 2005 | 2006 | 2005 |
| Tons mined (000 dry short tons) | ||||
| Ore | 21,101 | 27,533 | 127,255 | 83,761 |
| Waste | 54,670 | 24,452 | 165,904 | 142,077 |
| Total | 75,771 | 51,985 | 293,159 | 225,838 |
| Tons milled (000 dry short tons) | 12,755 | 11,763 | 47,026 | 50,210 |
| Average ore grade: | ||||
| Gold (oz/ton) | 0.017 | 0.016 | 0.012 | 0.018 |
| Copper | 0.65 % | 0.61 % | 0.55 % | 0.69 % |
| Average mill recovery rate: | ||||
| Gold | 81.2 % | 80.6 % | 79.5 % | 80.7 % |
| Copper | 90.7 % | 85.0 % | 87.3 % | 86.7 % |
| Production | ||||
| Gold ounces (000) | ||||
| Consolidated | 175.7 | 156.9 | 447.7 | 731.8 |
| Equity | 92.9 | 82.9 | 236.7 | 386.9 |
| Copper pounds (millions) | ||||
| Consolidated | 150.5 | 120.8 | 453.7 | 596.0 |
| Equity | 79.6 | 63.9 | 239.9 | 315.1 |
| Sales | ||||
| Gold ounces (000) | ||||
| Consolidated | 169.1 | 180.9 | 435.3 | 720.5 |
| Equity | 89.4 | 95.7 | 230.2 | 381.0 |
| Copper pounds (millions) | ||||
| Consolidated | 146.8 | 128.7 | 434.7 | 572.7 |
| Equity | 77.6 | 68.0 | 229.9 | 302.8 |
