BPMIGAS new officials
Tuesday, March 17 2009 - 12:22 PM WIB
| No | Name | New Position |
| 1 | Gde Pradnyana | Expert Staff |
| 2 | Fathor Rahman | Expert Staff |
| 3 | Ingrid Permata Lestari Tobing | Expert Staff |
| 4 | R.B Heru Djoni Putranto | Expert Staff |
| 5 | Sokrasana Penangsang | Expert Staff |
| 6 | Kuswo Wahyono | VP Representative to CNOOC SES Ltd. |
| 7 | Bob Yulian Afriatno | VP Representative to PetroChina |
| 8 | M.Rofi Uddin | VP Representative to VICO Indonesia |
| 9 | Djumlati | VP Representative to Pertamina Hulu |
| 10 | Sinang Bulawan | VP Representative to Mobil Cepu Limited |
| 11 | Bugi Umar Sono Adjie | VP Representative to Premier Oil |
| 12 | Gunawan Sutadiwiria | VP Representative to Chevron Pacific Indonesia |
| 13 | Hery Margono | VP Representative to Pertamina EP |
| 14 | Dickson T.M. Mangunsong | VP Representative to Donggi Senoro |
| 15 | Anditya Maulana Triangka Ibrahim | Division Head, Exploration at Planning Dept. |
| 16 | Bambang Andy Warto | Division Head, Exploitation at Planning Dept. |
| 17 | Bambang Hermanto Soewandi | Division Head, Study and Development at Planning Dept. |
| 18 | Sampe L Purba | Division Head, Program and Budget Controller at Planning Dept. |
| 19 | Awang Harun Satyana | Section Head, Geology, Exploration Division at Planning Dept |
| 20 | Indro Purwaman Hardi | Section Head, Geophysics, Exploration Division at Planning Dept |
| 21 | Nugrahani | Section Head, PSCs Commitment at Planning Dept |
| 22 | Benyamin | Section Head, Production Geology, Exploitation Division at Planning Dept |
| 23 | Mohamad Rivai Lasahido | Section Head, Reservoir and Production, Exploitation Division at Planning Dept |
| 24 | Nurwahidi | Section Head, Drilling and Production Facilities, Exploitation Division at Planning Dept |
| 25 | Elan Biantoro | Section Head, Exploration and Resources Evaluation, Evaluation and Development Division at Planning Dept |
| 26 | Hadi Prasetyo | Section Head, Exploitation and Reserves Evaluation, Evaluation and Development Division at Planning Dept |
| 27 | Gede Ketut Budiartha | Section Head, Field Development, Evaluation and Development Division at Planning Dept |
| 28 | Baris Sitorus | Section Head, WP&B and POD Control, Program and Budget Control Division at Planning Dept |
| 29 | Luky Hidayati | Section Head, AFE Control, Program and Budget Control Division at Planning Dept |
| 30 | Edwin Suratman | Section Head, Evaluation and Cost Standardization, Program and Budget Control Division at Planning Dept |
| 31 | Susanto | Section Head, Field Ops, Operations Control Dept |
| 32 | Ira Miriawati AP | Section Head, Oil and Gas Utilization, Ops Control Dept. |
| 33 | Budi Indianto | Section Head, Operations Support, Ops Control Dept. |
| 34 | Rudianto Rimbono | Section Head, Onshore Management Project, Proj Man Division, Ops Control Dept. |
| 35 | Agus Kurnia | Section Head, Offshore Proj Man, Proj Man Division, Ops Control Dept. |
| 36 | Herman Primo L.W | Section Head, Ops Facilities Maintenance, Proj Man Division, Ops Dept. |
| 37 | Priyo Agus Trinugroho | Section Head, Survey and Drilling, Field Ops Division, Ops Control Dept. |
| 38 | Arief Fanzuri | Section Head, Production Ops, Field Ops Division, Ops Control Dept. |
| 39 | Agoes Sapto Raharjo Moerdi Hartono | Section Head, LNG and LPG Plants, Oil, Gas Utilization Division, Ops Control Dept. |
| 40 | Agus Budiyanto | Section Head, Oil and Gas Seller Appointment, Oil, Gas Utilization Division, Ops Control Dept. |
| 41 | Rudi Satwiko | Section Head, Analysis and market Evaluation, Oil, Gas Utilization Division, Ops Control Dept. |
| 42 | Justinus Tangkelangi | Section Head, Shipping and Transportation, Ops Support Division, Ops Control Dept. |
| 43 | A. Surjandaru | Section Head, Port, Ops Support Division, Ops Control Dept. |
| 44 | Suyanto | Section Head, Technical Operations Support, Ops Support Division, Ops Control Dept. |
| 45 | Bambang Yuwono | Division Head, Risk Management and? Tax, Financial Control Dept |
| 46 | Emma Purnamaningrum | Division Head, Accounting, Financial Control Dept |
| 47 | Nono Gunarso | Division Head, Operation Costs Audit, Financial Control Dept |
| 48 | Priyo Widodo | Division Head, Government's Take Audit, Financial Control Dept |
| 49 | Syukri | Section Head, Taxation and Levy, Risk management and tax Division, Financial Control Dept |
| 50 | Rudy R Ticoalu | Section Head, Treasury, Risk Management and Tax Division, Financial Control Dept |
| 51 | Parulian Sihotang | Section Head, General Accounting, Accounting Division, Financial Control Dept |
| 52 | Sujoko | Section Head, Asset Consolidation Accounting, Financial Control Dept |
| 53 | Angelika Ratna Sari | Section Head, Exploration PSCs Costs Audit, Ops Costs Audit Division, Financial Control Dept |
| 54 | Budi Agustyono | Section Head, Project and Closed Out AFE Audit, Ops Costs Audit Division, Financial Control Dept |
| 55 | Agus Irawan | Section Head, Special Audit, Ops Costs Audit Division, Financial Control Dept |
| 56 | Widi Santuso | Section Head, Government's Take Audit Area 1, Government's Take Accounting Division, Financial Control Dept |
| 57 | Alfonsus Rinto Pudyantoro | Section Head, Government's Take Audit Area 2, Government's Take Accounting Division, Financial Control Dept |
| 58 | Medi Apriandi | Section Head, Consolidation and Reporting, Government's Take Accounting Division, Financial Control Dept |
| 59 | Gerhard Maarten Rumeser | Division Head, HR, General Affairs (GA) Dept. |
| 60 | Hadi Permana | Division Head, General Services and Internal Finance, General Affairs Dept. |
| 61 | Amir Hamzah | Division Head, PR, Security and Representatives Offices, General Affairs Dept. |
| 62 | Sony Sumarsono | Section Head, Internal HR, HR Divisions, GA Dept |
| 63 | Budi Arman | Section Head, PSCs HR, GA Dept |
| 64 | Jonih Rahmat | Section Head, Organization and Management System, GA Dept |
| 65 | Mudji Prihatmoko | Section Head, Office Management, General Services and Internal Finance Division, GA Dept |
| 66 | Elwinsyah | Section Head, Internal Finance, General Services and Internal Finance Division, GA Dept |
| 67 | Handoyo Budi Santoso | Section Head, IT and Reporting, General Services and Internal Finance Division, GA Dept |
| 68 | Ngatijan | Section Head, Procurement, Area 1,? PSCs Procurement and Asset Management, GA Dept |
| 69 | Harrymawan B.G | Section Head, Procurement, Area 2,? PSCs Procurement and Asset Management, GA Dept |
| 70 | H. Suhartono | Section Head, Asset Management and National Capacity, PSCs Procurement and Asset Management, GA Dept |
| 71 | Sulistya Hastuti Wahyu M.H B.J. | Section Head, PR and Institutional Relations, PR, Security and Representatives Division, GA Dept |
| 72 | Mochtar Djaya | Section Head, Security, PR, Security and Representatives Division, GA Dept |
| 73 | Edmound J.T Simorangkir | Section Head, Formality, PR, Security and Representatives Division, GA Dept |
| 74 | Wartono Sarpan Djarkoni | Representatives Head, East Java, Papua and Maluku, PR, Security and Representatives Division, GA Dept |
| 75 | Agus Suryono | Representatives Head, Kalimantan and Sulawesi, PR, Security and Representatives Division, GA Dept |
| 76 | Eko Hariadi | Representatives Head, South Sumatra, PR, Security and Representatives Division, GA Dept |
| 77 | Muliawan | Representatives Head, North Sumatra, PR, Security and Representatives Division, GA Dept |
| 78 | Alan Frederik | Division Head, Legal |
| 79 | Endah Setyaningtyas | Working Group Head, Legal Aid |
| 80 | Muhammad Agus Imaduddin | Working Group Head, PSCs and Regulation |
| 81 | Sishandoko Kardiman | Unit Head, Internal Control |
| 82 | Dwi Is Triyanto | Head, Management Control |
| 83 | Hinsa P.S | Head, Financial Control |
| 84 | Rizal Asir | Division Head, Project Management, Operations Control Dept |
| 85 | Rudy Hertanto | Section Head, Transportation and Storage Ops, Field Ops Division, Operations Control Dept |
| 86 | M.I Zikrullah | Division Head, PSCs Procurement and Asset Management, GA Dept |
| 87 | Yoseph Refli Karundeng | Member, DP2L Tangguh Implementation Body |
| 88 | Edi Bramantya | Member, DP2L Tangguh Implementation Body |
| 89 | Arwan | Member, DP2L Tangguh Implementation Body |
| 90 | Priyo Dharmono | Member, DP2L Tangguh Implementation Body |
| 91 | Muhamad Nurhuda | Member, DP2L Tangguh Implementation Body |
| 92 | Yogi Prayogi | Project representative for MASELA |
| 93 | Djoko Sumaljo | Project representative for MASELA |
| 94 | Rudy Raditya Setiadji | Project representative for MASELA |
| 95 | Thor Sutanasin | Sr. Executive representative for MASELA |
| 96 | Kamaluddin Hasyim | Member, DP2L Tangguh Implementation Body |
