BPMIGAS sets up new division to maintain facilities
Thursday, May 3 2012 - 08:28 AM WIB
It stated in a press statement that the division head Julius Wiratno was inducted by BPMIGAS Chairman R. Priyono in Jakarta on Wednesday.
?That?s part of our efforts to better control costs as maintenance cost is the biggest part of our operational activities. This is also to improve our performance through the management of unplanned shutdown that will always result in a decrease of production and revenue,? said Priyono during the ceremony to install the division head.
BPMIGAS has also established a number of bureaus to support its operational activities, namely bureau of non-conventional oil and gas, bureau of enhanced oil recovery (EOR), bureau of monitoring the plan of development (POD), and bureau dealing with raising the local content.
?Our homework together is to find necessary breakthrough to increase reserve, arrest the natural decline, optimize production, and further improve the way to control costs. We need to control costs since the initiation of POD,? said Priyono.
He said that the appointments of the new heads of division and bureaus were part of BPMIGAS efforts to prepare the agency in facing new challenges in the future, and also part of regeneration in the agency?s management so that it can sustain its functions in the energy sector to future.
In the statement, BPMIGAS also announced the installment of more than 143 officials into various positions in the agency. The following is the list of the officials and their respective positions:
| No | Name | Positions |
| 1 | Ira Miriawati | Head of Study and Development Division, Planning Field |
| 2 | Hery Margono | Head of Program and Budget Control Division, Planning Field |
| 3 | Julius Wiratno | Head of Operation Facility Maintenance Division, Operation Control Field |
| 4 | Nono Gunarso | Head of Accounting Division, Financial Control Field |
| 5 | Budi Agustyono | Head of Operation Expenses Checking Division, Financial Control Field |
| 6 | Muji Prihatmoko | VP Rep. of PT CPI , CiCo and CML |
| 7 | Agoes Sapto Rahardjo Moerdi Hartono | VP Rep. of Total E&P Indonesia |
| 8 | Hadi Prasetyo | VP Rep. of Exxonmobil |
| 9 | Handoyo Budi Santoso | VP Rep. of Petrochina |
| 10 | Dwi Is Triyanto | VP Rep. of Premier Oil |
| 11 | Eddy Hermanto | VP Rep. of Hess & Genting |
| 12 | Pandji A Ariaz | VP Rep. of Medco E&P |
| 13 | Hadi Permana | VP Rep. of VICO Indonesia |
| 14 | Budi Arman
|
VP Rep. of Pertamina Hulu Energi |
| 15 | Sinang Bulawan | VP Rep. of BP Indonesia |
| 16 | Priyo Widodo | VP Rep. of Pertamina EP Eastern Area |
| 17 | Nugrahani
|
VP Rep. of Pertamina EP Western Area |
| 18 | Henky HA Runtunuwu | VP Rep. of Conocophillips Indonesia |
| 19 | Endah Setyaningtyas | VP Rep. of Donggi Senoro |
| 20 | Arwan | VP Rep. of PT Energi mega Persada |
| 21 | Moh. Agus Imaduddin | VP Rep. of Santos dan Husky |
| 22 | Indro Purwaman Hadi | Head of HRD Division |
| 23 | Mulyani Wahyono | Head of Representative Division |
| 24 | A.Susana Kurniasih | Coordinator for Leaders? Secretariat |
| 25 | Indah Dwi Poernamawati | Coordinator for Leaders? Secretariat |
| 26 | Yunianto
|
Coordinator for Leaders? Secretariat |
| 27 | Nizar Mujahidin | Head of PSC Commitment Department, Exploration Planning Division |
| 28 | Nurwahidi
|
Head of Production Drilling and Facilities Department, Exploitation Division |
| 29 | Gede Ketut Budiartha | Head of Exploitation Study and Reserve Evaluation Department, Study and Development Division |
| 30 | Dadang Rukmana | Head of Field Development Department |
| 31 | Mochamad Hatta Filsafawan | Head of WP&B and POD Control Department |
| 32 | Edwin Suratman | Head of AFE Control Department |
| 33 | Arief Riyanto | Head of Project Management for Area 1 |
| 34 | M Tavip Irwanto | Head of Project Management for Area III |
| 35 | Sulistya Hastuti Wahyu | Head of Survey and Drilling Operation Department |
| 36 | Arief Fanzuri | Head of Production Department |
| 37 | Herman Primo | Head of Transport and Storage Operation Department |
| 38 | Eko Hariadi
|
Head of Production Technical Facility Department |
| 39 | Popi Ahmad Nafis | Head of Oil and Condensate Monetization Department |
| 40 | Luky Agung Yusgiantoro | Head of Natural Gas Monetization Department |
| 41 | Awang Harun Satyana | Head of Non-Conventional Hydrocarbon Department |
| 42 | Brahmantyo Krisnahadi Gunawan | Head of Production Geology Department |
| 43 | Yayan Setiawan | Head of Reservoir Management Department |
| 44 | Asep Hendriana Rustam | Head of Exploration and Resources Study Department |
| 45 | M Rivai Lasahido | Head of the application of Enhanced Oil Recovery Department |
| 46 | Chandra Negara | Head of Cost Evaluation and Standardization Department |
| 47 | Indriati Ambarumanti | Head of LPG and LNG Monetization Department |
| 48 | Agung P Budiono | Head of Project Management for Area II |
| 49 | Luky Hidayati | Head of Supervision and Control Department for the Development of Muara Bakau Field Project |
| 50 | Lusi Arina Sulaiman | Head of Performance Audit Unit |
| 51 | Agus Irawan
|
Head of Financial Audit Unit |
| 52 | Dwi Asianti Wisnuwardhani | Head of Analysis and Follow-up Monitoring Unit |
| 53 | Agus Budiyanto | Coordinator for Leaders? Secretariat |
| 54 | Yuri Arvian
|
Coordinator for Leaders? Secretariat |
| 55 | Shinta Damayanti | Head of Geology Technicalities Department |
| 56 | Benyamin
|
Coordinator for Engineering Control, Team of Supervisors for the Development of Banyu Urip Field Project |
| 57 | Nathaniel Bandaso | Coordinator for Cost Supervision and Control |
| 58 | Tirat Sambu Ichtijar | Coordinator for Contract Administration Supervisor and Control |
| 59 | Rudi Raditya Setiadji | Coordinator for Cost Supervision and Control |
| 60 | Sutrisno
|
Coordinator for K3LL Supervision and Control |
| 61 | Justinus Tangkelangi | Coordinator for LNG Shipment and Transportation |
| 62 | Syukri Usman | Head of Taxation and Levies Department |
| 63 | Suroso Suharto | Head of Treasury Department |
| 64 | Nely Ekayanti | Coordinator for Engineering Supervision and Control |
| 65 | Elwinsyah
|
Coordinator for Cost Supervision and Control |
| 66 | Edi Bramantya | Coordinator for Technical and General Licenses Supervision and Control |
| 67 | Enrico CP Ngantung | Coordinator for K3LL Supervision and Control |
| 68 | Yogi Prayogi | Coordinator for Engineering Supervision and Control |
| 69 | Eko Hari Endarto | Coordinator for Cost Supervision and Control |
| 70 | Bahari Abas
|
Coordinator for Contract Administration Supervision and Control |
| 71 | Avicenia Darwis | Coordinator for K3LL Supervision and Control |
| 72 | Iman Nurkamal | Head of Operation Facility Maintenance for Area I |
| 73 | Harrymawan BG | Head of Operation Facility Maintenance for Area II |
| 74 | Gamil Abdullah | Head of Operation Facility Maintenance for Area III |
| 75 | Ag Djoko Widihananto | Head of Shipment and Transportation Department |
| 76 | Abdul Kamid
|
Head of Harbor Affairs Department |
| 77 | Agus Kurnia
|
Coordinator for Engineering Supervision and Control Department |
| 78 | Roesmardani
|
Coordinator for Technical and General Licenses Supervision and Control |
| 79 | Yayat Hidayat | Coordinator for Contract Administration Supervision and Control |
| 80 | AS Rizal Azir | Expert
|
| 81 | Fathor Rohman | Expert
|
| 82 | Ingrid Permata Lestari Tobing | Expert
|
| 83 | Sishandoko Kardiman | Expert
|
| 84 | Bambang Hermanto Soewandi | Head of Internal Supervision Unit |
| 85 | Gunawan Sutadiwiria | First Specialist for Planning Deputy, Planning Field |
| 86 | Iwan Ratman
|
First Specialist for Operation Control Deputy |
| 87 | Emma Purwaningrum | First Specialist for Financial Control Deputy |
| 88 | Puji Juwono Notodisurjo | Second Specialist for Financial Control Deputy |
| 89 | Yudisrizal
|
Third Specialist for Financial Control Deputy |
| 90 | Bugi Umar Seno Ajie | Special Staff to Deputy Chairman of BPMIGAS |
| 91 | Dickson TM Mangunsong | Special Staff to Deputy Chairman of BPMIGAS |
| 92 | Dulas Menam Ritonga | Special Staff for Financial Control Deputy |
| 93 | Edmound J.T. Simorangkir | Special Staff for Evaluation and Legal
Council Deputy |
| 94 | Anfonsus Rinto | Head of PR Department |
| 95 | Budi Handoko | Head of Security Department |
| 96 | Achmad Syamsu Rizal Asir | Expert |
| 97 | Gerhard Maarten Rumeser | Expert
|
| 98 | Widhyawan Prawiraatmadja | Secretary to Leaders |
| 99 | Anditya Maulana Triangka Ibrahim | Head of Exploration Division; Planning |
| 100 | Baris Sitorus | Head of Exploration Division ; Planning |
| 101 | Djumlati
|
Head of Project Management Division; Operation Control |
| 102 | Muliawan
|
Head of Production Operation Division; Operation Control |
| 103 | Amir Hamzah
|
Head of Operation Supports Division; Operation Control |
| 104 | M.I. Zikrullah | Head of Oil and Gas Monetization Division; Operation Control |
| 105 | Rudianto Rimbono | Head of Supervisors and Controllers of Indonesia's Deep Water Development Project; Operation Control |
| 106 | Bambang Yuwono | Head of Risk Management and Taxation Division; Operation Control |
| 107 | Parulian Sihotang | Head of State's Take Calculation Examination Division; Financial Control |
| 108 | Gde Pradyana | Head of PR, Security and Formality Division; General Affairs |
| 109 | Budi Ibrahim | Head of Evaluation, Reporting and IT Division; Evaluation and Legal Council
|
| 110 | Sampe L. Purba | Head of Legal Council Division; Evaluation and Legal Council |
| 111 | Taslim Z. Yunus | Vice President Management Representative of CNOOC SES Ltd; Evaluation and Legal Council
|
| 112 | Arii Ardjuna | Acting Head of Geophysics Technicality of Exploration Division; Planning |
| 113 | Alfedri
|
Coordinator for General Affairs and Technical Supervision and Control, Team of Supervisors and Controllers for Banyu Urip Field Development Project; Operation Control |
| 114 | Jonih Rahmat | Coordinator for K3LL Supervision and Control, Team of Supervisors and Controllers for Banyu Urip Field Development Project; Operation Control |
| 115 | Yulianita Murtiningsih | Coordinator for Contract Administration Supervision and Control, Team of Supervisors and Controllers for Muara Bakau Field Development Project; Planning |
| 116 | Achmad Rezki Isfadjar | Head of Risk Management Department, Risk Management and Taxation Division; Financial Control |
| 117 | Hafidz Husnan Budhi Hartono | Head of General Accounting Department, Accounting Division; Financial Control |
| 118 | Niftira Jalanti | Head of Asset Bookeepping Consolidation Department, Accounting Division; Financial Control |
| 119 | Zudaldi Rafdi | Head of Exploration PSC Cost Examination Department, Operation Expenses Examination Division; Financial Control |
| 120 | Sondang Mario Maniop | Head of Project Examination and Closed Out AFE I Department, Operation Expenses Examination Division; Financial Control |
| 121 | Iwan Hermawan Sutanto | Head of Project Examination and Closed Out AFE II Department, Operation Expenses Examination; Financial Control |
| 122 | Dewi Pujiastuti | Head of Internal HR, HR and Management Services Division; General Affairs |
| 123 | Sapta Nugraha | Head of PSC HR, HR and Management Services Division; General Affairs |
| 124 | Widyayoshita Sumadio | Acting Head of Organization and Management System Department, HR and Management Services Division; General Affairs |
| 125 | Ayodhia Bellini Hindriono | Head of Management Services Department, HR and Management Services Division; General Affairs B |
| 126 | Arief Sukma Widjaja | Head of Procurement I Department, Procurement and PSC assets Management Division; General Affairs |
| 127 | Rudi Satwiko | Head of PSC Asset Management and Customs, Procurement and PSC assets Management Division; General Affairs |
| 128 | Elan Biantoro | Head of Java, Bali and Nusa Tenggara Representative, Representatives Division; General Affairs |
| 129 | Ngatijan
|
Head of Kalimantan and Sulawesi Representative, Representatives Division; General Affairs |
| 130 | Setia Budi
|
Head of Southern Sumatra Representative, Representatives Division; General Affairs
|
| 131 | Muhammad Nurhuda | Head of Northern Sumatra Representative, Representatives Division; General Affairs
|
| 132 | Yoseph Refli Karundeng | Head of Papua and Maluku Representative, Representatives Division; General Affairs
|
| 133 | Syukri Waldi | Working Team for Data and Information Processing, Evaluation, Reporting and IT Division; Evaluation and Legal Council |
| 134 | Pudji Juwono Notodisurjo | Second Specialist for Financial Control Deputy; Financial Control |
| 135 | Sujoko
|
Head of Income Accounting Department, Accounting Division; Financial Control |
| 136 | Ali Masyhar
|
Head of Internal Financial Department, Accounting Division; Financial Control |
| 137 | Widi Santuso | Head of State's Take Calculation Examination 1 Department, State's Take Calculation Examination Division; Financial Control |
| 138 | Angelika Ratna Sari | Head of State's Take Calculation Examination II Department, State's Take Calculation Examination Division; Financial Control |
| 139 | Medi Apriandi | Head of Consolidation and Reporting Department, State's Take Calculation Examination Division; Financial Control |
| 140 | Asep Effendi Karim | Head of Working Team for Legal Support; Evaluation and Legal Council |
| 141 | Y. Didi Setiarto | Head of Working Team for Commercial Contract Department, Legal Council Division; Evaluation and Legal Council |
| 142 | Achmad Muchtasyar | Head of Procurement II Department, Procurement and PSC Asset Management Division; General Affairs |
| 143 | Hanif Rusjdi | Head of Formality, PR, Security and Formality Division; General Affairs |
Editing by Benget Besalicto Tnb.
