Coal majors propose higher output this year

Friday, January 22 2016 - 04:01 AM WIB

Most of the country?s largest coal mining companies plan higher production this year despite the lingering coal price drop, Bisnis Indonesia reported on Friday.

The paper said that according to the 2016 budget and work plan (RKAB) of 17 coal mining firms, which account for about half of the country?s total output last year, submitted to the Ministry of Energy and Mineral Resources, combined production is projected to increase to 274.05 million tons compared to realized total output of 198.62 million tons.

Most of the major miners such as PT Kaltim Prima Coal, PT Arutmin Indonesia, and PT Bukit Asam Tbk are planning higher production this year although realized output last year was lower than initial plans.

The paper quoted Adhi Wibowo, Director of Coal Management and Development at the ministry, as saying that some miners might have obtained new contracts, prompting them to increase output.

He, however, said that the ministry will evaluate the proposed higher production. ?If it?s the reason is logic, there will be no problem,? he said.

Last year, the country?s coal production reached 392 million tons, down 14.41 percent from 458 million tons in the previous year. The government has yet to decide full-year output target for this year pending the completion of the RKAB review. But Adhi has earlier said that output this year is expected to be about the same with last year?s.

Companies 2015 plan 2015 realized output 2016 plan
PT Kaltim Prima Coal 58,004,000 56,902,000 62,030,000
PT Adaro Indonesia 54,000,000 52,940,794 52,500,000
PT Arutmin Indonesia 26,589,098 25,353,363 32,224,900
PT Kideco Jaya Agung 41,000,000 39,000,000 32,000,000
PT Berau Coal 27,000,000 26,550,000 26,550,000
PT Indominco Mandiri 14,494,074 10,006,720 13,000,118
PT Bukit Asam Tbk 6,110,000 5,613,879 10,326,000
PT Antang Gunung Meratus 7,000,000 6,861,322 7,100,000
PT Borneo Indobara 6,000,000 6,000,000 6,300,000
PT Trubaindo Coal Mining 7,499327 5,375,192 6,000,000
PT Mandiri Intiperkasa 5,000,000 4,246,799 5,096,619
PT Insani Bara Perkasa 4,349,992 2,207,526 4,499,894
PT Mahakam Sumber Jaya 3,601,346 3,601,346 3,500,318
PT Lanna Harita Indonesia 3,500,000 3,082,009 3,500,000
PT Multi Harapan Utama 2,811,685 2,575,911 3,298,065
PT Pesona Khatulistiwa Nusantara 3,700,000 2,238,133 3,125,000
PT Asmin Bara Bronang 2,939,096 2,966,925 3,000,000
Total 260,545,218 198,619,900 274,050,914
Source: ESDM

Share this story

Tags:

Related News & Products