Coal reference price for April set at $64.48
Monday, April 6 2015 - 01:35 AM WIB
The government set its coal reference price (HBA) for April 2015 at US$64.48 per ton FOB, lower than $67.76 per ton set in March.
The HBA is the price cited for the delivery period of April 1-30. Price for term contract is the average HBA over the past three months, the Directorate General of Coal and Minerals said in a statement on Monday.
Coal reference price is based on coal with CV (GAR) of 6,322 kcal/kg. It is calculated based on the monthly average of four international coal indices: Indonesian coal index/ ICI 1, Platts-1, New Castle Export Index, and Newcastle Global Coal Index.
| No | BRAND | Specification | Price (USD/Ton) | |||
| CV (kcal/kg GAR) | TM (%, ar) | TS (%, ar) | Ash (%,ar) | |||
| 1 | Gunung Bayan I | 7.000 | 10.00 | 1.00 | 15.00 | 69.04 |
| 2 | Prima Coal | 6.700 | 12.00 | 0.60 | 5.00 | 70.16 |
| 3 | Pinang 6150 | 6.200 | 14.50 | 0.60 | 5.50 | 63.37 |
| 4 | Indominco IM_East | 5.700 | 17.50 | 1.63 | 4.80 | 52.89 |
| 5 | Melawan Coal | 5.400 | 22.50 | 0.40 | 5.00 | 52.00 |
| 6 | Envirocoal | 5.000 | 26.00 | 0.10 | 1.20 | 49.34 |
| 7 | Jorong J-1 | 4.400 | 32.00 | 0.25 | 4.15 | 39.71 |
| 8 | Ecocoal | 4.200 | 35.00 | 0.18 | 3.90 | 36.43 |
Editing by Reiner Simanjuntak
