Coal reference price for February set at $62.92
Tuesday, February 10 2015 - 09:41 AM WIB
The government set its coal reference price (HBA) for February 2015 at US$62.92 per ton FOB, lower than $63.84 per ton set in January 2015.
The HBA is the price cited for the delivery period of February 1-28. Price for term contract is the average HBA over the past three months, the Directorate General of Coal and Minerals said in a statement on Tuesday.
Coal reference price is based on coal with CV (GAR) of 6,322 kcal/kg. It is calculated based on the monthly average of four international coal indices: Indonesian coal index/ ICI 1, Platts-1, New Castle Export Index, and Newcastle Global Coal Index.
| No | BRAND | Specification | Price (USD/Ton) | |||
| CV (kcal/kg GAR) | TM (%, ar) | TS (%, ar) | Ash (%,ar) | |||
| 1 | Gunung Bayan I | 7.000 | 10.00 | 1.00 | 15.00 | 67.35 |
| 2 | Prima Coal | 6.700 | 12.00 | 0.60 | 5.00 | 68.58 |
| 3 | Pinang 6150 | 6.200 | 14.50 | 0.60 | 5.50 | 61.95 |
| 4 | Indominco IM_East | 5.700 | 17.50 | 1.63 | 4.80 | 51.63 |
| 5 | Melawan Coal | 5.400 | 22.50 | 0.40 | 5.00 | 50.87 |
| 6 | Envirocoal | 5.000 | 26.00 | 0.10 | 1.20 | 48.35 |
| 7 | Jorong J-1 | 4.400 | 32.00 | 0.25 | 4.15 | 38.91 |
| 8 | Ecocoal | 4.200 | 35.00 | 0.18 | 3.90 | 35.72 |
Editing by Benget Besalicto ST
