Coal reference price for January set at $81.90
Tuesday, January 7 2014 - 04:38 AM WIB
The government announced its coal reference price (HBA) for January 2014 at US$81.90 per ton FOB vessel, higher compared to $80.31 per ton in December 2013.
The HBA is the price cited for the delivery period of January 1-31, the Directorate General of Coal and Minerals said in a statement Tuesday. Price for term contract is the average HBA over the past three months.
Coal price reference is based on coal with GCV (GAR) of 6,322 kcal/kg.
HBA is calculated from the monthly average of four international coal indices: Indonesian coal index/ ICI 1, Platts-1, New Castle Export Index and Newcastle Global Coal Index.
| No | BRAND | Specification | Price (USD/Ton) | |||
| CV (kcal/kg GAR) | TM (%, ar) | TS (%, ar) | Ash (%,ar) | |||
| 1 | Gunung Bayan I | 7.000 | 10.00 | 1.00 | 15.00 | 87.91 |
| 2 | Prima Coal | 6.700 | 12.00 | 0.60 | 5.00 | 87.82 |
| 3 | Pinang 6150 | 6.200 | 14.50 | 0.60 | 5.50 | 79.24 |
| 4 | Indominco IM_East | 5.700 | 17.50 | 1.63 | 4.80 | 66.98 |
| 5 | Melawan Coal | 5.400 | 22.50 | 0.40 | 5.00 | 64.53 |
| 6 | Envirocoal | 5.000 | 26.00 | 0.10 | 1.20 | 60.42 |
| 7 | Jorong J-1 | 4.400 | 32.00 | 0.25 | 4.15 | 48.67 |
| 8 | Ecocoal | 4.200 | 35.00 | 0.18 | 3.90 | 44.41 |
Editing by Reiner Simanjuntak
