Coal reference price for March set at $67.76
Tuesday, March 17 2015 - 04:39 AM WIB
The government set its coal reference price (HBA) for March 2015 at US$67.76 per ton FOB, higher than $62.92 per ton set in February.
The HBA is the price cited for the delivery period of March 1-31. Price for term contract is the average HBA over the past three months, the Directorate General of Coal and Minerals said in a statement on Tuesday.
Coal reference price is based on coal with CV (GAR) of 6,322 kcal/kg. It is calculated based on the monthly average of four international coal indices: Indonesian coal index/ ICI 1, Platts-1, New Castle Export Index, and Newcastle Global Coal Index.
| No | BRAND | Specification | Price (USD/Ton) | |||
| CV (kcal/kg GAR) | TM (%, ar) | TS (%, ar) | Ash (%,ar) | |||
| 1 | Gunung Bayan I | 7.000 | 10.00 | 1.00 | 15.00 | 72.60 |
| 2 | Prima Coal | 6.700 | 12.00 | 0.60 | 5.00 | 73.49 |
| 3 | Pinang 6150 | 6.200 | 14.50 | 0.60 | 5.50 | 66.36 |
| 4 | Indominco IM_East | 5.700 | 17.50 | 1.63 | 4.80 | 55.54 |
| 5 | Melawan Coal | 5.400 | 22.50 | 0.40 | 5.00 | 54.36 |
| 6 | Envirocoal | 5.000 | 26.00 | 0.10 | 1.20 | 51.43 |
| 7 | Jorong J-1 | 4.400 | 32.00 | 0.25 | 4.15 | 41.40 |
| 8 | Ecocoal | 4.200 | 35.00 | 0.18 | 3.90 | 37.93 |
Editing by Reiner Simanjuntak
