Coal reference price for October set at $67.26
Friday, October 10 2014 - 03:52 PM WIB
The government announced its coal reference price (HBA) for October 2014 at US$67.26 per ton FOB vessel, lower than $69.69 per ton set in September 2014.
The HBA is the price cited for the delivery period of October 1-31. Price for term contract is the average HBA over the past three months, the Directorate General of Coal and Minerals said in a statement on Friday.
Coal price reference is based on coal with CV (GAR) of 6,322 kcal/kg.
HBA is calculated based on the monthly average of four international coal indices: Indonesian coal index/ ICI 1, Platts-1, New Castle Export Index and Newcastle Global Coal Index.
| No | BRAND | Specification | Price (USD/Ton) | |||
| CV (kcal/kg GAR) | TM (%, ar) | TS (%, ar) | Ash (%,ar) | |||
| 1 | Gunung Bayan I | 7.000 | 10.00 | 1.00 | 15.00 | 72.05 |
| 2 | Prima Coal | 6.700 | 12.00 | 0.60 | 5.00 | 72.98 |
| 3 | Pinang 6150 | 6.200 | 14.50 | 0.60 | 5.50 | 65.90 |
| 4 | Indominco IM_East | 5.700 | 17.50 | 1.63 | 4.80 | 55.14 |
| 5 | Melawan Coal | 5.400 | 22.50 | 0.40 | 5.00 | 54.00 |
| 6 | Envirocoal | 5.000 | 26.00 | 0.10 | 1.20 | 51.11 |
| 7 | Jorong J-1 | 4.400 | 32.00 | 0.25 | 4.15 | 41.14 |
| 8 | Ecocoal | 4.200 | 35.00 | 0.18 | 3.90 | 37.70 |
