Coal reference price for September at $76.89
Saturday, September 7 2013 - 03:46 AM WIB
The government announced its coal reference price (HBA) for September 2013 stands at US$76.89 FOB vessel, higher compared to $76.70 per ton in August.
The HBA is the price cited for the delivery period of September 1-30, the Directorate General of Coal and Minerals said in a statement Saturday. Price for term contract is the average HBA over the past three months.
Coal price reference is based on coal with GCV (GAR) of 6,322 kcal/kg.
HBA is calculated from the monthly average of four international coal indices: Indonesian coal index/ICI 1, Platts-1, New Castle Export Index and Newcastle Global Coal Index.
| No | BRAND | Specification | Price (USD/Ton) | |||
| CV (kcal/kg GAR) | TM (%, ar) | TS (%, ar) | Ash (%,ar) | |||
| 1 | Gunung Bayan I | 7.000 | 10.00 | 1.00 | 15.00 | 82.49 |
| 2 | Prima Coal | 6.700 | 12.00 | 0.60 | 5.00 | 82.74 |
| 3 | Pinang 6150 | 6.200 | 14.50 | 0.60 | 5.50 | 74.68 |
| 4 | Indominco IM_East | 5.700 | 17.50 | 1.60 | 4.80 | 62.93 |
| 5 | Melawan Coal | 5.400 | 22.50 | 0.40 | 5.00 | 60.93 |
| 6 | Envirocoal | 5.000 | 26.00 | 0.10 | 1.20 | 57.23 |
| 7 | Jorong J-1 | 4.400 | 32.00 | 0.25 | 4.20 | 46.09 |
| 8 | Ecocoal | 4.200 | 35.00 | 0.18 | 3.90 | 42.11 |
Editing by Reiner Simanjuntak
