ConocoPhillips reports Indonesian ops statistics
Friday, April 24 2009 - 05:44 AM WIB
U.S.-based oil firm ConocoPhillips has released its 2009 first quarter report. The following is an excerpt of the report on the company?s operation in Indonesia.
|
Indonesian |
2008 |
2009 |
||||||||
|
Q1 |
Q2 |
Q3 |
Q4 |
YTD |
Q1 |
Q2 |
Q3 |
Q4 |
YTD |
|
| Production | ||||||||||
| - Crude oil and condensate (MB/D) | 16 | 15 | 15 | 15 | 15 | 26 | 26 | |||
| - Natural Gas Liquids (MB/D) | - | 3 | 4 | 2 | 2 | 3 | 3 | |||
| - Natural gas (MMCF/D) | 314 | 360 | 361 | 336 | 343 | 449 | 449 | |||
| Avarage Realized Price | ||||||||||
| - Crude and Condensate ($/bbl) | 92.48 | 109.83 | 108.47 | 53.08 | 90.98 | 42.71 | 42.71 | |||
| - Natural Gas Liquids ($/bbl) | - | 70.77 | 74.37 | 31.64 | 62.84 | 39.49 | 39.49 | |||
| - Natural gas consolidated ($/mcf) | 10.33 | 12.14 | 12.35 | 6.17 | 10.36 | 4.74 | 4.74 | |||
