ConocoPhillips reports Q1 Indonesian ops statistics
Friday, April 30 2010 - 02:42 AM WIB
U.S.-based oil firm ConocoPhillips has released its 2010 first quarter report. The following is an excerpt of the report on the company?s operation in Indonesia.
Indonesian |
2009 | 2010 |
||||||||
| Q1 | Q2 | Q3 | Q4 | YTD | Q1 | Q2 | Q3 | Q4 | YTD | |
| Production | ||||||||||
| - Crude oil and Natural Gas Liquids (NGL) (MB/D) | 29 | 19 | 12 | 14 | 19 | 17 | 17 | |||
| - Natural gas (MMCF/D) | 449 | 451 | 443 | 450 | 447 | 462 | 462 | |||
| Avarage Realized Price | ||||||||||
| - Crude and Natural Gas Liquids (NGL) ($/bbl) | 42.35 | 52.36 | 76.41 | 73.63 | 56.28 | 67.65 | 67.65 | |||
| - Natural gas consolidated ($/mcf) | 4.74 | 5.91 | 7.15 | 7.72 | 6.39 | 7.49 | 7.49 | |||
