ConocoPhillips reports Q1 Indonesian ops statistics
Wednesday, April 27 2011 - 05:30 PM WIB
U.S.-based oil firm ConocoPhillips has released its 2011 first quarter report. The following is an excerpt of the report on the company?s operation in Indonesia.
| Indonesian | 2010 | 2011 | |||||
| Q1 | Q2 | Q3 | Q4 | YTD | Q1 | YTD | |
| Production | ? | ? | ? | ? | ? | ? | ? |
| - Crude oil and Natural Gas Liquids (NGL) (MB/D) | 17 | 20 | 19 | 14 | 17 | 11 | 11 |
| - Natural Gas (MMCF/D) | 462 | 473 | 472 | 443 | 463 | 467 | 467 |
| Average Realized Price | ? | ? | ? | ? | ? | ? | ? |
| - Crude oil and Natural Gas Liquids (NGL) ($/bbl) | 67.65 | 68.49 | 63.71 | 75.70 | 68.41 | 94.31 | 94.31 |
| - Natural gas consolidated ($/mcf) | 7.49 | 7.60 | 7.07 | 7.80 | 7.48 | 9.43 | 9.43 |
