ConocoPhillips reports Q1 Indonesian ops statistics
Wednesday, May 3 2017 - 04:29 AM WIB
U.S.-based oil firm ConocoPhillips has released its 2017 first quarter report. The following is an excerpt of the report on the company?s operation in Indonesia.
| Indonesia | 2016 | 2017 | ||||||||
| Q1 | Q2 | Q3 | Q4 | YTD | Q1 | Q2 | Q3 | Q4 | YTD | |
| Production | ||||||||||
| - Crude oil (MB/D) | 10 | 8 | 9 | 5 | 8 | 2 | 2 | |||
| - Natural gas (MB/D) | 3 | 3 | 1 | 2 | 2 | - | - | |||
| - Natural gas (MMCF/D) | 445 | 382 | 399 | 344 | 393 | 327 | 327 | |||
| Avarage Realized Price | ||||||||||
| - Crude Oil ($/bbl) | 32.70 | 44.82 | 41.98 | 37.18 | 39.08 | 42.45 | 42.45 | |||
| - NGL ($/bbl) | 25.46 | 29.43 | 24.36 | 30.04 | 27.36 | - | - | |||
| - Natural gas consolidated ($/mcf) | 4.47 | 5.18 | 5.61 | 5.77 | 5.22 | 6.52 | 6.52 | |||
