ConocoPhillips reports Q2 Indonesian ops statistics
Thursday, July 30 2009 - 01:16 AM WIB
U.S.-based oil firm ConocoPhillips has released its 2009 second quarter report. The following is an excerpt of the report on the company?s operation in Indonesia.
|
Indonesian |
2008 |
2009 |
||||||||
|
Q1 |
Q2 |
Q3 |
Q4 |
YTD |
Q1 |
Q2 |
Q3 |
Q4 |
YTD |
|
| Production | ||||||||||
| - Crude oil and condensate consolidated (MB/D) | 16 | 15 | 15 | 15 | 15 | 26 | 16 | 21 | ||
| - Natural Gas Liquids consolidated (MB/D) | - | 3 | 4 | 2 | 2 | 3 | 3 | 3 | ||
| - Natural gas consolidated (MMCF/D) | 314 | 360 | 361 | 336 | 343 | 449 | 451 | 450 | ||
| Average Realized Price | ||||||||||
| - Crude and Condensate consolidated ($/bbl) | 92.48 | 109.83 | 108.47 | 53.08 | 90.98 | 42.71 | 56.00 | 47.74 | ||
| - Natural Gas Liquids consolidated ($/bbl) | - | 70.77 | 74.37 | 31.64 | 62.84 | 39.49 | 34.74 | 37.12 | ||
| - Natural gas consolidated ($/mcf) | 10.33 | 12.14 | 12.35 | 6.17 | 10.36 | 4.74 | 5.91 | 5.34 | ||
