ConocoPhillips reports Q2 Indonesian ops statistics
Thursday, July 28 2011 - 04:12 AM WIB
U.S.-based oil firm ConocoPhillips has released its 2011 second quarter report. The following is an excerpt of the report on the company?s operation in Indonesia.
| Indonesia | 2010 | 2011 | ||||||||
| Q1 | Q2 | Q3 | Q4 | YTD | Q1 | Q2 | Q3 | Q4 | YTD | |
| Production | ||||||||||
| - Crude oil and Natural Gas Liquids (NGL) (MB/D) | 17 | 20 | 19 | 14 | 17 | 11 | 11 | ? | ? | 11 |
| - Natural gas (MMCF/D) | 462 | 473 | 472 | 443 | 463 | 467 | 445 | ? | ? | 456 |
| Avarage Realized Price | ||||||||||
| - Crude and Natural Gas Liquids (NGL) ($/bbl) | 67.65 | 68.49 | 63.71 | 75.70 | 68.41 | 94.31 | 108.04 | ? | ? | 1 01.12 |
| - Natural gas consolidated ($/mcf) | 7 .49 | 7.60 | 7.07 | 7.80 | 7 .48 | 9.43 | 10.98 | ? | ? | 1 0.19 |
