ConocoPhillips reports Q2 Indonesian ops statistics
Thursday, July 31 2014 - 02:17 PM WIB
U.S.-based oil firm ConocoPhillips has released its 2014 second quarter report. The following is an excerpt of the report on the company?s operation in Indonesia.
| Indonesia | 2013 | 2014 | ||||||||
| Q1 | Q2 | Q3 | Q4 | YTD | Q1 | Q2 | Q3 | Q4 | YTD | |
| Production | ||||||||||
| - Crude oil (MB/D) | 9 | 7 | 8 | 7 | 8 | 10 | 7 | 9 | ||
| - Natural gas (MB/D) | 4 | 4 | 4 | 2 | 3 | 5 | 5 | 5 | ||
| - Natural gas (MMCF/D) | 428 | 447 | 439 | 452 | 442 | 457 | 463 | 460 | ||
| Avarage Realized Price | ||||||||||
| - Crude Oil ($/bbl) | 93.32 | 83.15 | 93.53 | 95.66 | 91.37 | 92.82 | 94.82 | 93.70 | ||
| - NGL ($/bbl) | 78.10 | 64.58 | 69.97 | 72.47 | 71.23 | 82.11 | 69.07 | 75.86 | ||
| - Natural gas consolidated ($/mcf) | 11.57 | 10.56 | 11.01 | 10.04 | 10.78 | 10.24 | 10.21 | 10.23 | ||
