ConocoPhillips reports Q3 Indonesian ops statistics
Friday, October 26 2012 - 03:39 AM WIB
U.S.-based oil firm ConocoPhillips has released its 2012 third quarter report. The following is an excerpt of the report on the company?s operation in Indonesia.
| Indonesia | 2011 | 2012 | ||||||||
| Q1 | Q2 | Q3 | Q4 | YTD | Q1 | Q2 | Q3 | Q4 | YTD | |
| Production | ||||||||||
| - Crude oil and Natural Gas Liquids (NGL) (MB/D) | 10 | 11 | 12 | 11 | 11 | 10 | 8 | 9 | 9 | |
| - Natural gas (MMCF/D) | 467 | 445 | 437 | 451 | 450 | 441 | 427 | 444 | 437 | |
| Avarage Realized Price | ||||||||||
| - Crude and Natural Gas Liquids (NGL) ($/bbl) | 96.22 | 108.04 | 104.13 | 101.25 | 102.52 | 109.16 | 96.96 | 91.45 | 99.65 | |
| - Natural gas consolidated ($/mcf) | 9.43 | 10.98 | 10.18 | 10.01 | 10.14 | 10.37 | 12.85 | 9.94 | 11.03 | |
