ConocoPhillips reports Q3 Indonesian ops statistics
Friday, November 1 2013 - 12:34 AM WIB
U.S.-based oil firm ConocoPhillips has released its 2013 third quarter report. The following is an excerpt of the report on the company?s operation in Indonesia.
| Indonesia | 2012 | 2013 | ||||||||
| Q1 | Q2 | Q3 | Q4 | YTD | Q1 | Q2 | Q3 | Q4 | YTD | |
| Production | ||||||||||
| - Crude oil and Natural Gas Liquids (NGL) (MB/D) | 10 | 8 | 9 | 9 | 9 | 9 | 7 | 8 | 8 | |
| - Natural gas (MMCF/D) | 441 | 427 | 444 | 438 | 437 | 428 | 447 | 439 | 438 | |
| Avarage Realized Price | ||||||||||
| - Crude and Natural Gas Liquids(NGL) ($/bbl) | 109.16 | 96.96 | 91.45 | 93.95 | 98.21 | 93.32 | 83.15 | 93.53 | 90.12 | |
| - Natural gas consolidated ($/mcf) | 10.37 | 12.85 | 9.94 | 10.14 | 10.80 | 11.57 | 10.56 | 11.01 | 11.04 | |
