ConocoPhillips reports Q4 2006 results
Thursday, January 25 2007 - 02:55 AM WIB
U.S.-based oil firm ConocoPhillips has released its Quarterly Report ended Dec.31, 2006. The following is an excerpt of the report on the company?s operation in Indonesia.
| |||||
| ? | Three Months Ended | ? |
Twelve Months Ended | ||
| ? | December 31 | ? |
December 31 | ||
| ? | 2006 | 2005 | ? | 2006 | 2005 |
| |||||
Production | ? | ? | ? | ? | ? |
- Crude Oil and Condensate (MB/D) | 10 | 13 | ? | 12 | 15 |
- Natural Gas (MMCF/D) | 315 | 330 | ? | 319 | 298 |
Average Realized Prices | ? | ? | ? | ? | ? |
- Crude Oil and Condensate ($/bbl) | 52.21 | 47.00 | ? | 57.80 | 49.45 |
- Natural Gas ($/mcf) | 5.78 | 6.23 | ? | 6.86 | 6.03 |
| |||||
