ConocoPhillips reports Q4 Indonesian ops statistics
Thursday, January 30 2014 - 03:56 PM WIB
U.S.-based oil firm ConocoPhillips has released its 2013 fourth quarter report. The following is an excerpt of the report on the company?s operation in Indonesia.
| Indonesia | 2012 | 2013 | ||||||||
| Q1 | Q2 | Q3 | Q4 | YTD | Q1 | Q2 | Q3 | Q4 | YTD | |
| Production | ||||||||||
| - Crude oil (MB/D) | 10 | 8 | 9 | 9 | 9 | 9 | 7 | 8 | 7 | 8 |
| - Natural gas (MB/D) | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 3 |
| - Natural gas (MMCF/D) | 441 | 427 | 444 | 438 | 437 | 428 | 447 | 439 | 452 | 442 |
| Avarage Realized Price | ||||||||||
| - Crude Oil ($/bbl) | 109.16 | 96.96 | 91.45 | 93.95 | 98.21 | 93.32 | 83.15 | 93.53 | 95.66 | 91.37 |
| - NGL ($/bbl) | 90.85 | 72.30 | 63.40 | 84.60 | 77.58 | 78.10 | 64.58 | 69.97 | 72.47 | 71.23 |
| - Natural gas consolidated ($/mcf) | 10.37 | 12.85 | 9.94 | 10.14 | 10.80 | 11.57 | 10.56 | 11.01 | 10.04 | 10.78 |
