ConocoPhillips reports Q4 Indonesian ops statistics
Friday, January 30 2015 - 02:39 AM WIB
U.S.-based oil firm ConocoPhillips has released its 2014 fourth quarter report. The following is an excerpt of the report on the company?s operation in Indonesia.
| Indonesia | 2013 | 2014 | ||||||||
| Q1 | Q2 | Q3 | Q4 | YTD | Q1 | Q2 | Q3 | Q4 | YTD | |
| Production | ||||||||||
| - Crude oil (MB/D) | 9 | 7 | 8 | 7 | 8 | 10 | 7 | 7 | 5 | 7 |
| - Natural gas (MB/D) | 4 | 4 | 4 | 2 | 3 | 5 | 5 | 3 | 4 | 4 |
| - Natural gas (MMCF/D) | 428 | 447 | 439 | 452 | 442 | 457 | 463 | 464 | 461 | 461 |
| Avarage Realized Price | ||||||||||
| - Crude Oil ($/bbl) | 93.32 | 83.15 | 93.53 | 95.66 | 91.37 | 92.82 | 94.82 | 84.28 | 53.74 | 84.28 |
| - NGL ($/bbl) | 78.10 | 64.58 | 69.97 | 72.47 | 71.23 | 82.11 | 69.07 | 67.57 | 56.31 | 69.01 |
| - Natural gas consolidated ($/mcf) | 11.57 | 10.56 | 11.01 | 10.04 | 10.78 | 10.24 | 10.21 | 10.18 | 8.16 | 9.69 |
