ConocoPhillips reports Q4 Indonesian ops statistics
Friday, February 5 2016 - 02:46 AM WIB
U.S.-based oil firm ConocoPhillips has released its 2015 fourth quarter report. The following is an excerpt of the report on the company?s operation in Indonesia.
| Indonesia | 2014 | 2015 | ||||||||
| Q1 | Q2 | Q3 | Q4 | YTD | Q1 | Q2 | Q3 | Q4 | YTD | |
| Production | ||||||||||
| - Crude oil (MB/D) | 10 | 7 | 7 | 5 | 7 | 9 | 8 | 5 | 10 | 8 |
| - Natural gas (MB/D) | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 |
| - Natural gas (MMCF/D) | 457 | 463 | 464 | 461 | 461 | 430 | 417 | 408 | 431 | 421 |
| Avarage Realized Price | ||||||||||
| - Crude Oil ($/bbl) | 92.82 | 94.82 | 84.28 | 53.74 | 84.28 | 43.64 | 61.28 | 36.15 | 38.77 | 45.40 |
| - NGL ($/bbl) | 82.11 | 69.07 | 67.57 | 56.31 | 69.06 | 39.31 | 38.95 | 31.89 | 37.09 | 36.62 |
| - Natural gas consolidated ($/mcf) | 10.24 | 10.21 | 10.18 | 8.16 | 9.69 | 6.50 | 7.55 | 6.26 | 5.40 | 6.42 |
