ConocoPhillips reports Q4 Indonesian ops statistics
Friday, February 3 2017 - 03:47 AM WIB
U.S.-based oil firm ConocoPhillips has released its 2016 fourth quarter report. The following is an excerpt of the report on the company?s operation in Indonesia.
| Indonesia | 2015 | 2016 | ||||||||
| Q1 | Q2 | Q3 | Q4 | YTD | Q1 | Q2 | Q3 | Q4 | YTD | |
| Production | ||||||||||
| - Crude oil (MB/D) | 9 | 8 | 5 | 10 | 8 | 10 | 8 | 9 | 5 | 8 |
| - Natural gas (MB/D) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 2 |
| - Natural gas (MMCF/D) | 430 | 417 | 408 | 431 | 421 | 445 | 382 | 399 | 344 | 393 |
| Avarage Realized Price | ||||||||||
| - Crude Oil ($/bbl) | 43.64 | 61.28 | 36.15 | 38.77 | 45.40 | 32.70 | 44.82 | 41.98 | 37.18 | 39.08 |
| - NGL ($/bbl) | 39.31 | 38.95 | 31.89 | 37.09 | 36.62 | 25.46 | 29.43 | 24.36 | 30.04 | 27.36 |
| - Natural gas consolidated ($/mcf) | 6.50 | 7.55 | 6.26 | 5.40 | 6.42 | 4.47 | 5.18 | 5.61 | 5.77 | 5.22 |
